Best in slot voor Destruction Warlock
Gear
| Slot | Item | Bron |
|---|---|---|
| Hoofd | Bastion of Twilight Heroic · Sinestra | |
| Nek | Throne of the Four Winds Heroic · Al'Akir | |
| Schouders | Blackwing Descent Heroic · Al'Akir of Chogall (H) Throne of the Four Winds; | |
| Rug | Bastion of Twilight Heroic · Sinestra | |
| Borst | Blackwing Descent Heroic · Halfus Wyrmbreaker | |
| Polsen | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Handen | Blackwing Descent Heroic · Atramedes | |
| Taille | Throne of the Four Winds Heroic · Anshal,Nezir of Rohash | |
| Benen | Blackwing Descent Heroic · Maloriak | |
| Voeten | Einhorn's Galoshes | Blackwing Descent Heroic · Chimaeron |
| Ring 1 | Throne of the Four Winds Heroic · Anshal,Nezir of Rohash | |
| Ring 2 | Bastion of Twilight Heroic · Chogall | |
| Trinket 1 | Darkmoon Volcanic Deck | |
| Trinket 2 | Blackwing Descent Heroic · Atramedes | |
| Wapen | Throne of the Four Winds Heroic · Al'Akir | |
| Tweede hand | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Toverstaf | Blackwing Descent Heroic · Bind on Equip |
Enchants
| Slot | Enchant | Bron |
|---|---|---|
| Hoofd | Guardians of Hyjal · Revered | |
| Schouders | of Lesser Inscription of Charged Lodestone · Therazane · Exalted (Greater) / Honored (Lesser) | |
| Rug | Enchanting | |
| Borst | of Enchant Chest - Mighty Stats · Enchanting | |
| Polsen | Enchanting | |
| Handen | Enchanting | |
| Benen | Tailoring | |
| Voeten | of Enchant Boots - Precision · Enchanting | |
| Wapen | Enchanting | |
| Tweede hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Rood |