Discipline Priest best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Bastion of Twilight Heroic · Valiona | |
| Neck | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Shoulders | Bastion of Twilight Heroic · Al'Akir or Chogall (H) Throne of the Four Winds; | |
| Back | Bastion of Twilight Heroic · Valiona | |
| Chest | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Wrists | Bastion of Twilight Heroic · Sinestra | |
| Hands | Blackwing Descent Heroic · Atramedes | |
| Waist | Blackwing Descent Heroic · Omnotron Defense System | |
| Legs | Blackwing Descent Heroic · Maloriak | |
| Feet | Bastion of Twilight Heroic · Ascendant Council | |
| Ring 1 | Blackwing Descent Heroic · Omnotron Defense System | |
| Ring 2 | Bastion of Twilight Heroic · Chogall | |
| Trinket 1 | Bastion of Twilight Heroic · Sinestra | |
| Trinket 2 | Archaeology | |
| Weapon | Blackwing Descent Heroic · Nefarian | |
| Off hand | Bastion of Twilight Heroic · Ascendant Council | |
| Wand | Finkle's Mixer Upper | Blackwing Descent Heroic · Chimaeron |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Guardians of Hyjal · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | or Enchant Gloves - Greater Mastery · Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring | |
| Feet | Enchanting | |
| Ring | Enchanting | |
| Weapon | or Enchant Weapon - Power Torrent · Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue | |
| Jewelcrafting only |