Subtlety Rogue best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Blackwing Descent Heroic · Al'Akir or Nefarian (H) Throne of the Four Winds; | |
| Neck | Throne of the Four Winds Heroic · Al'Akir | |
| Shoulders | Bastion of Twilight Heroic · Al'Akir or Chogall (H) Throne of the Four Winds; | |
| Back | Throne of the Four Winds Heroic · Al'Akir | |
| Chest | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Wrists | Blackwing Descent Heroic · Magmaw | |
| Hands | Blackwing Descent Heroic · Atramedes | |
| Waist | Bastion of Twilight Heroic · Sinestra | |
| Legs | Throne of the Four Winds Heroic · Al'Akir | |
| Feet | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Ring 1 | Blackwing Descent Heroic · Omnotron Defense System | |
| Ring 2 | Throne of the Four Winds Heroic · Conclave of Wind | |
| Trinket 1 | Blackwing Descent Heroic · Nefarian | |
| Trinket 2 | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Main hand | Blackwing Descent Heroic · Omnotron Defense System | |
| Off hand | Bastion of Twilight Heroic · Chogall | |
| Ranged | Bastion of Twilight Heroic · Valiona and Theralion |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Ramkahen · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Leatherworking | |
| Feet | Enchanting | |
| Main hand | Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Blue | |
| Yellow |