Beast Mastery Hunter best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Dragon Soul · Warmaster Blackhorn · | |
| Neck | 1250 Valor Points | |
| Shoulders | Dragon Soul · Hagara the Stormbinder · | |
| Back | Dragon Soul · Lord Rhyolith · | |
| Chest | Dragon Soul · Ultraxion · | |
| Hands | Dragon Soul · Morchok · | |
| Waist | Dragon Soul · Warmaster Blackhorn · | |
| Legs | Dragon Soul · Yor'sahj the Unsleeping · | |
| Feet | Dragon Soul · Hagara the Stormbinder · | |
| Ring 1 | Dragon Soul · Random Boss Drop · | |
| Ring 2 | Dragon Soul · Hagara the Stormbinder · | |
| Trinket 1 | Dragon Soul · Spine of Deathwing · | |
| Trinket 2 | Dragon Soul · Random Boss Drop · | |
| Weapon (melee) | Dragon Soul · Madness of Deathwing · | |
| Ranged | Dragon Soul · Madness of Deathwing · |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Ramkahen · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Leatherworking | |
| Feet | Enchanting | |
| Weapon (melee) | Enchanting | |
| Ranged |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Blue | |
| Yellow |