Destruction Warlock best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | General Drakkisath Upper Blackrock Spire | |
| Neck | Diana's Pearl Necklace | Cannon Master Willey Stratholme |
| Shoulders | Baron Kazum | |
| Back | BoE | |
| Chest | Tailoring | |
| Wrists | Cenarion Circle · Revered Stalwart's Battlegear | |
| Hands | Mini-Bosses Sunken Temple | |
| Waist | Ok'thor the Breaker Blackrock Depths | |
| Legs | Tailoring | |
| Feet | Tailoring | |
| Ring 1 | Lord Valthalak Upper Blackrock Spire | |
| Ring 2 | Darkmaster Gandling Scholomance | |
| Trinket 1 | Jed Runewatcher Upper Blackrock Spire | |
| Trinket 2 | General Drakkisath's Demise | |
| Main hand | The Argent Hold | |
| Off hand | Sothos and Jarien Stratholme | |
| Wand | Skul Stratholme |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | from the quest Hoodoo Hex from the Zandalar Tribe in Stranglethorn Vale. | |
| Shoulders | drops from Sapphiron in Naxxramas | |
| Back | ||
| Chest | ||
| Wrists | ||
| Hands | ||
| Legs | from the quest Hoodoo Hex from the Zandalar Tribe in Stranglethorn Vale. | |
| Feet | ||
| Weapon |