Marksmanship Hunter best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Serpentshrine Cavern · Lady Vashj (tier token) | |
| Neck | Tempest Keep · Kael'thas Sunstrider | |
| Shoulders | Tempest Keep · Void Reaver (tier token) | |
| Back | Tempest Keep · Kael'thas Sunstrider | |
| Chest | Tempest Keep · Kael'thas Sunstrider (tier token) | |
| Wrists | Tempest Keep · High Astromancer Solarian | |
| Hands | Serpentshrine Cavern · Leotheras the Blind (tier token) | |
| Waist | Leatherworking (crafted) | |
| Legs | Tempest Keep · Kael'thas Sunstrider | |
| Feet | Serpentshrine Cavern · Lady Vashj | |
| Ring 1 | Tempest Keep · Kael'thas Sunstrider | |
| Ring 2 | Karazhan · Prince Malchezaar | |
| Trinket 1 | Gruul's Lair · Gruul the Dragonkiller | |
| Trinket 2 | Badge vendor · 41 Badges of Justice | |
| Ranged | Serpentshrine Cavern · Lady Vashj | |
| Main hand (melee) | Tempest Keep · Al'ar | |
| Off hand (melee) | Tempest Keep · Al'ar |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Cenarion Expedition · Revered | |
| Shoulders | The Aldor · Exalted (Scryers: Greater Inscription of the Blade; Naxx veterans: Might of the Scourge) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Leatherworking (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapons (melee) | Enchanting | |
| Ranged | Engineering (crafted scope, usable by all) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |