Demonology Warlock best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | Tailoring (crafted) |
| Head | 2 | Quest · Hero of the Mag'har (Horde, Nagrand) |
| Head | 3 | Quest · Teron Gorefiend, I am... (Shadowmoon) |
| Neck | 1 | Shadow Labyrinth · Blackheart the Inciter |
| Neck | 2 | Heroic Underbog · Ghaz'an |
| Shoulders | 1 | Shadoweave Tailoring (crafted) |
| Shoulders | 2 | The Black Morass · Chrono Lord Deja |
| Shoulders | 3 | Quest · The Cipher of Damnation (Shadowmoon) |
| Back | 1 | Sethekk Halls · Talon King Ikiss |
| Back | 2 | World drop (BoE) |
| Chest | 1 | Shadoweave Tailoring (crafted) |
| Chest | 2 | Shadow Labyrinth · Murmur |
| Wrists | 1 | Tailoring (crafted) |
| Wrists | 2Marshal's / | PvP vendor · Honor Points |
| Hands | 1 | World boss · Doomwalker |
| Hands | 2 | World drop (BoE) |
| Hands | 3 | The Underbog · Hungarfen |
| Waist | 1 | Tailoring (crafted) |
| Waist | 2 | Heroic Arcatraz · Harbinger Skyriss |
| Legs | 1 | Tailoring (crafted) |
| Legs | 2 | Heroic Black Morass · Aeonus |
| Legs | 3 | Sethekk Halls · Talon King Ikiss |
| Feet | 1 | Shadoweave Tailoring (crafted) |
| Feet | 2 | The Arcatraz · Harbinger Skyriss |
| Ring 1 | 1 | Cenarion Expedition · Exalted |
| Ring 1 | 2 | The Scryers · Exalted |
| Ring 2 | 1 | Spirit Shard vendor (Terokkar) |
| Ring 2 | 2 | Badge vendor · 25 Badges of Justice |
| Trinket 1 | Badge vendor · 41 Badges of Justice | |
| Trinket 2 | 1 | Heroic Slave Pens · Quagmirran |
| Trinket 2 | 2 | The Scryers · Revered |
| Trinket 2 | 3 | Heroic Old Hillsbrad · Epoch Hunter |
| Weapon | 1 | World boss · Doomwalker |
| Weapon | 2 | Arena vendor · Arena Points |
| Weapon | 3 | World drop (BoE) |
| Off hand | 1 | Badge vendor · 25 Badges of Justice |
| Off hand | 2 | The Arcatraz · Harbinger Skyriss |
| Wand | 1 | Heroic Underbog · The Black Stalker |
| Wand | 2 | The Arcatraz · Dalliah the Doomsayer |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Sha'tar · Revered | |
| Shoulders | The Aldor · Exalted (Scryers: Greater Inscription of the Orb) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting (Spell Strike if short on hit) | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting (Major Spellpower as budget option) | |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |