Discipline Priest best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Malygos · The Eye of Eternity 25-Man | |
| Neck | Heroic Judgment at the Eye of Eternity quest reward · Eye of Eternity 25-Man | |
| Shoulders | Multiple Bosses, Emblem Vendors (60 Emblem of Valor) · Naxxramas 25-Man, Dalaran | |
| Back | Kel'Thuzad · Naxxramas 25-Man | |
| Chest | Malygos · The Eye of Eternity 25-Man | |
| Wrists | Sartharion · Obsidian Sanctum 25-Man | |
| Hands | Sartharion · Obsidian Sanctum 25-Man | |
| Waist | Malygos · Eye of Eternity 25-Man | |
| Legs | Kel'Thuzad · Naxxramas 25-Man | |
| Feet | Multiple Bosses · Naxxramas 10-Man | |
| Ring 1 | Multiple Bosses · Naxxramas 25-Man Kel'Thuzad · Naxxramas 25-Man | |
| Ring 2 | Multiple Bosses · Naxxramas 25-Man Kel'Thuzad · Naxxramas 25-Man | |
| Trinket 1 | Multiple Bosses · Naxxramas 25-Man Sartharion · Obsidian Sanctum 25-Man | |
| Trinket 2 | Multiple Bosses · Naxxramas 25-Man Sartharion · Obsidian Sanctum 25-Man | |
| Main hand | Kel'Thuzad · Naxxramas 25-Man | |
| Off hand | Kel'Thuzad · Naxxramas 25-Man | |
| Off hand | Multiple Bosses · Naxxramas 25-Man | |
| Wand | Multiple Bosses · Naxxramas 25-Man |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Kirin Tor · Revered | |
| Shoulders | Sons of Hodir · Exalted (Greater/Master's Inscription of the Crag alternative) | |
| Back | Enchanting (Lightweave/Darkglow Embroidery for tailors; Springy Arachnoweave for engineers) | |
| Chest | Enchanting | |
| Wrists | Enchanting (Fur Lining · Spell Power for leatherworkers) | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring (Sanctified Spellthread for tailors) | |
| Feet | Enchanting (Nitro Boosts for engineers) | |
| Weapon | Enchanting (staff); Enchant Weapon · Mighty Spellpower otherwise | |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |