Holy Priest best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Mimiron HM · Ulduar 25-Man | |
| Neck | XT-002 Deconstructor HM · Ulduar 25-Man | |
| Shoulders | Yogg-Saron HM · Ulduar 10-Man | |
| Back | Heroic: All Is Well That Ends Well quest reward · Ulduar 25-Man | |
| Chest | 1 | Hodir · Ulduar 25-Man 58 x Emblems of Conquest |
| Chest | 2 | Hodir · Ulduar 25-Man 58 x Emblems of Conquest |
| Wrists | XT-002 Deconstructor HM · Ulduar 25-Man | |
| Hands | Algalon the Observer · Ulduar 25-Man | |
| Waist | Algalon the Observer · Ulduar 25-Man | |
| Legs | 1 | Freya · Ulduar 25-Man Emalon the Storm Watcher · Vault of Archavon 25-Man |
| Legs | 2 | Freya · Ulduar 25-Man Emalon the Storm Watcher · Vault of Archavon 25-Man |
| Feet | Flame Leviathan HM · Ulduar 25-Man | |
| Ring 1 | Mimiron HM · Ulduar 25-Man Freya HM · Ulduar 10-Man | |
| Ring 2 | Mimiron HM · Ulduar 25-Man Freya HM · Ulduar 10-Man | |
| Trinket 1 | Algalon the Observer · Ulduar 10-Man Kologarn · Ulduar 10-Man | |
| Trinket 2 | Algalon the Observer · Ulduar 10-Man Kologarn · Ulduar 10-Man | |
| Main hand | Shared Drop · Ulduar 25-Man | |
| Off hand | Shared Drop · Ulduar 25-Man | |
| Off hand | Kologarn · Ulduar 25-Man | |
| Wand | General Vezax · Ulduar 25-Man |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Kirin Tor · Revered | |
| Shoulders | Sons of Hodir · Exalted (Greater/Master's Inscription of the Crag alternative) | |
| Back | Enchanting (Lightweave/Darkglow Embroidery for tailors; Springy Arachnoweave for engineers) | |
| Chest | Enchanting | |
| Wrists | Enchanting (Fur Lining · Spell Power for leatherworkers) | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring (Sanctified Spellthread for tailors) | |
| Feet | Enchanting (Nitro Boosts for engineers) | |
| Weapon | Enchanting (staff); Enchant Weapon · Mighty Spellpower otherwise | |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |