| 11204060 | Copper Bracers | 2× Copper Bar | Se conoce desde el principio |
| 11507090 | Copper Chain Pants | 4× Copper Bar | Instructor · 50c |
| 11153555 | Rough Copper Vest | 4× Copper Bar | Se conoce desde el principio |
| 11153555 | Rough Sharpening Stone | 1× Rough Stone | Se conoce desde el principio |
| 11153555 | Rough Weightstone | 1× Rough Stone | Se conoce desde el principio |
| 1010101215 | Copper RodNuevo | 1× Copper Bar | Se conoce desde el principio |
| 1515557595 | Copper Mace | 6× Copper Bar 1× Weak Flux 2× Linen Cloth | Instructor · 50c |
| 20206080100 | Copper Axe | 6× Copper Bar 1× Weak Flux 2× Linen Cloth | Instructor · 50c |
| 20206080100 | Copper Chain Boots | 8× Copper Bar | Instructor · 50c |
| 2020202225 | Sharpening WheelNuevo | 1× Rough Stone 1× Copper Bar | Instructor · 1s |
| 25256585105 | Copper Shortsword | 6× Copper Bar 1× Weak Flux 2× Linen Cloth | Instructor · 50c |
| 2525456585 | Rough Grinding Stone | 2× Rough Stone | Instructor · 1s |
| 30306585105 | Copper Claymore | 10× Copper Bar 2× Weak Flux 1× Rough Grinding Stone 1× Light Leather | Instructor · 1s |
| 30306585105 | Copper Dagger | 6× Copper Bar 1× Weak Flux 1× Rough Grinding Stone 1× Light Leather | Instructor · 1s |
| 35357090110 | Copper Battle Axe | 12× Copper Bar 2× Weak Flux 2× Malachite 2× Rough Grinding Stone 2× Light Leather | Instructor · 2s 50c |
| 35357090110 | Copper Chain Belt | 6× Copper Bar | Instructor · 1s |
| 35357090110 | Copper Chain Vest | 8× Copper Bar 1× Malachite 2× Rough Grinding Stone | Botín, Misión, Pesca, RobarSupplying the Front |
| 3535404040 | Gemmed Copper BootsNuevo | 2× Copper Bar 2× Tigerseye 2× Malachite 4× Light Leather | Instructor · 1s |
| 3535404040 | Glowing Copper BootsNuevo | 2× Copper Bar 4× Lesser Magic Essence 2× Light Leather | Instructor · 1s |
| 3535404040 | Strange Copper BootsNuevo | 2× Copper Bar 4× Strange Dust 2× Light Leather | Instructor · 1s |
| 40407595115 | Runed Copper Gauntlets | 8× Copper Bar 2× Rough Grinding Stone | Instructor · 1s |
| 454585105125 | Acolyte's Chain BeltNuevo | 12× Copper Bar 4× Rough Grinding Stone 2× Pristine Leather 2× Strange Dust | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 454585105125 | Crusader's Chain BeltNuevo | 12× Copper Bar 4× Rough Grinding Stone 2× Pristine Leather 2× Lesser Magic Essence | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 454585105125 | Guard's Chain BeltNuevo | 12× Copper Bar 4× Rough Grinding Stone 2× Pristine Leather 2× Shadowgem | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 454585105125 | Protector's Chain BeltNuevo | 12× Copper Bar 4× Rough Grinding Stone 2× Pristine Leather 2× Tigerseye | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 45457595115 | Runed Copper Pants | 8× Copper Bar 3× Coarse Thread 3× Rough Grinding Stone | Instructor · 2s |
| 454585105125 | Veteran's Chain BeltNuevo | 12× Copper Bar 4× Rough Grinding Stone 2× Pristine Leather 2× Small Lustrous Pearl | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 5050555760 | Azure Skyforged ChainNuevo | 6× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 5050555760 | Azure Skyforged WristguardsNuevo | 5× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 50 | Blacksmithing | | Instructor · 5s |
| 5050555760 | Cloudy Skyforged ChainNuevo | 6× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 5050555760 | Cloudy Skyforged WristguardsNuevo | 5× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 5050606570 | Rough Copper Chain BootsNuevo | 9× Copper Bar | MisiónThe Quarry's SmithThis Is Spinal Axe |
| 5555606265 | Azure Skyforged GauntletsNuevo | 7× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 5555606265 | Azure Skyforged GreavesNuevo | 7× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 5555606265 | Cloudy Skyforged GauntletsNuevo | 7× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 5555606265 | Cloudy Skyforged GreavesNuevo | 7× Copper Bar | VendedorVayn Moongaze (Zephras Isle) |
| 6060656770 | Azure Skyforged ChainmailNuevo | 8× Copper Bar 1× Weak Flux | VendedorVayn Moongaze (Zephras Isle) |
| 6060656770 | Azure Skyforged LegguardsNuevo | 8× Copper Bar 1× Weak Flux | VendedorVayn Moongaze (Zephras Isle) |
| 6060656770 | Cloudy Skyforged ChainmailNuevo | 8× Copper Bar 1× Weak Flux | VendedorVayn Moongaze (Zephras Isle) |
| 6060656770 | Cloudy Skyforged LegguardsNuevo | 8× Copper Bar 1× Weak Flux | VendedorVayn Moongaze (Zephras Isle) |
| 60607595115 | Gemmed Copper Gauntlets | 8× Copper Bar 1× Tigerseye 1× Malachite | Botín, Pesca, Robar |
| 65650065 | Coarse Sharpening Stone | 1× Coarse Stone | Instructor · 1s |
| 65650065 | Coarse Weightstone | 1× Coarse Stone | Instructor · 1s |
| 656580100120 | Heavy Copper Maul | 12× Copper Bar 2× Weak Flux 2× Light Leather | Instructor · 3s |
| 707085105125 | Runed Copper Belt | 10× Copper Bar | Instructor · 2s |
| 707085105125 | Thick War Axe | 10× Copper Bar 2× Weak Flux 2× Silver Bar 2× Rough Grinding Stone 2× Light Leather | Instructor · 5s |
| 757507575 | Coarse Grinding Stone | 2× Coarse Stone | Instructor · 2s 50c |
| 8080110125140 | Acolyte's GlovesNuevo | 10× Bronze Bar 4× Rough Grinding Stone 2× Sulfuric Acid 3× Strange Dust | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8080110125140 | Brass KnucklesNuevo | 6× Bronze Bar 4× Weak Flux 2× Rough Grinding Stone 2× Shadowgem 1× Medium Leather | BotínStonetalon Mountains |
| 8080110125140 | Crusader's GlovesNuevo | 10× Bronze Bar 4× Rough Grinding Stone 2× Sulfuric Acid 3× Lesser Magic Essence | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8080858585 | Guard's Chain ShirtNuevo | 4× Bronze Bar 2× Rough Grinding Stone 2× Shadowgem | BotínShadowfang Keep, The Deadmines, Ragefire Chasm |
| 8080110125140 | Guard's GlovesNuevo | 10× Bronze Bar 4× Rough Grinding Stone 2× Sulfuric Acid 3× Shadowgem | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8080110125140 | Protector's GlovesNuevo | 10× Bronze Bar 4× Rough Grinding Stone 2× Sulfuric Acid 3× Tigerseye | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 808095115135 | Runed Copper Breastplate | 12× Copper Bar 1× Shadowgem 2× Rough Grinding Stone | Botín, Pesca, Robar |
| 8080110125140 | Veteran's GlovesNuevo | 10× Bronze Bar 4× Rough Grinding Stone 2× Sulfuric Acid 3× Small Lustrous Pearl | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8585115130145 | Acolyte's BootsNuevo | 12× Bronze Bar 2× Coarse Grinding Stone 4× Pristine Leather 5× Strange Dust | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8585858585 | Acolyte's Chain ShirtNuevo | 4× Bronze Bar 2× Rough Grinding Stone 2× Strange Dust | Aún no se sabe |
| 8585115130145 | Crusader's BootsNuevo | 12× Bronze Bar 2× Coarse Grinding Stone 4× Pristine Leather 5× Lesser Magic Essence | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8585858585 | Crusader's Chain ShirtNuevo | 4× Bronze Bar 2× Rough Grinding Stone 2× Lesser Magic Essence | Aún no se sabe |
| 8585115130145 | Guard's BootsNuevo | 12× Bronze Bar 2× Coarse Grinding Stone 4× Pristine Leather 5× Shadowgem | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8585115130145 | Protector's BootsNuevo | 12× Bronze Bar 2× Coarse Grinding Stone 4× Pristine Leather 5× Tigerseye | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8585858585 | Protector's Chain ShirtNuevo | 4× Bronze Bar 2× Rough Grinding Stone 2× Tigerseye | Aún no se sabe |
| 8585115130145 | Veteran's BootsNuevo | 12× Bronze Bar 2× Coarse Grinding Stone 4× Pristine Leather 5× Small Lustrous Pearl | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 8585858585 | Veteran's Chain ShirtNuevo | 4× Bronze Bar 2× Rough Grinding Stone 2× Small Lustrous Pearl | Aún no se sabe |
| 909090102115 | Runed Copper Bracers | 10× Copper Bar 3× Rough Grinding Stone | Instructor · 5s |
| 9595125140155 | Acolyte's Silvered Chain HelmNuevo | 15× Bronze Bar 6× Coarse Grinding Stone 4× Silver Bar 4× Pristine Leather 6× Strange Dust | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 9595125140155 | Bronze DoryNuevo | 8× Bronze Bar 4× Weak Flux 1× Medium Leather | BotínAshenvale |
| 9595125140155 | Crusader's Silvered Chain HelmNuevo | 15× Bronze Bar 6× Coarse Grinding Stone 4× Silver Bar 4× Pristine Leather 6× Lesser Magic Essence | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 9595125140155 | Guard's Silvered Chain HelmNuevo | 15× Bronze Bar 6× Coarse Grinding Stone 4× Silver Bar 4× Pristine Leather 6× Shadowgem | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 9595110130150 | Heavy Copper Broadsword | 14× Copper Bar 2× Weak Flux 2× Tigerseye 2× Medium Leather | Instructor · 5s |
| 9595125140155 | Protector's Silvered Chain HelmNuevo | 15× Bronze Bar 6× Coarse Grinding Stone 4× Silver Bar 4× Pristine Leather 6× Tigerseye | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 9595100115130 | Rough Bronze Boots | 6× Bronze Bar 6× Rough Grinding Stone | Instructor · 2s |
| 9595125140155 | Veteran's Silvered Chain HelmNuevo | 15× Bronze Bar 6× Coarse Grinding Stone 4× Silver Bar 4× Pristine Leather 6× Small Lustrous Pearl | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 100100100100100 | Acolyte's Chain LeggingsNuevo | 6× Bronze Bar 2× Coarse Grinding Stone 4× Strange Dust | Aún no se sabe |
| 100100100100100 | Crusader's Chain LeggingsNuevo | 6× Bronze Bar 2× Coarse Grinding Stone 4× Lesser Magic Essence | Aún no se sabe |
| 100100100100100 | Guard's Chain LeggingsNuevo | 6× Bronze Bar 2× Coarse Grinding Stone 4× Shadowgem | Aún no se sabe |
| 100100115135155 | Ironforge Breastplate | 16× Copper Bar 2× Tigerseye 3× Rough Grinding Stone | MisiónGearing Redridge |
| 100100100100100 | Protector's Chain LeggingsNuevo | 6× Bronze Bar 2× Coarse Grinding Stone 4× Tigerseye | Aún no se sabe |
| 10010000100 | Silver Rod | 1× Silver Bar 2× Rough Grinding Stone | Instructor · 1s |
| 10010000100 | Silver Skeleton Key ×2 | 1× Silver Bar 1× Rough Grinding Stone | Instructor · 1s |
| 100100130145160 | Sterling Silver BootsNuevo | 6× Silver Bar 2× Copper Bar 2× Coarse Grinding Stone 2× Medium Leather | BotínHillsbrad Foothills |
| 100100100100100 | Veteran's Chain LeggingsNuevo | 6× Bronze Bar 2× Coarse Grinding Stone 4× Small Lustrous Pearl | Aún no se sabe |
| 105105110125140 | Big Bronze Knife | 6× Bronze Bar 4× Weak Flux 2× Rough Grinding Stone 1× Tigerseye 1× Medium Leather | Instructor · 6s |
| 105105120135150 | Rough Bronze Cuirass | 7× Bronze Bar | Instructor · 5s |
| 105105120135150 | Rough Bronze Leggings | 6× Bronze Bar | Instructor · 3s |
| 105105135150165 | Sterling Silver GauntletNuevo | 6× Silver Bar 2× Copper Bar 2× Coarse Grinding Stone | BotínAshenvale |
| 105105135150165 | Sterling Silver LeggingsNuevo | 10× Silver Bar 3× Copper Bar 3× Coarse Grinding Stone | BotínDuskwood |
| 110110140155170 | Acolyte's Silvered Chain ShirtNuevo | 20× Bronze Bar 6× Coarse Grinding Stone 5× Silver Bar 6× Pristine Leather 8× Strange Dust | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 110110115130145 | Bronze Mace | 6× Bronze Bar 4× Weak Flux 1× Medium Leather | Instructor · 2s |
| 110110115117120 | Cracked Blacksmith HammerNuevo | 18× Bronze Bar 2× Silver Bar 1× Tigerseye | Aún no se sabe |
| 110110140155170 | Crusader's Silvered Chain ShirtNuevo | 20× Bronze Bar 6× Coarse Grinding Stone 5× Silver Bar 6× Pristine Leather 8× Lesser Magic Essence | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 110110140155170 | Guard's Silvered Chain ShirtNuevo | 20× Bronze Bar 6× Coarse Grinding Stone 5× Silver Bar 6× Pristine Leather 8× Shadowgem | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 110110115130145 | Pearl-handled Dagger | 6× Bronze Bar 1× Strong Flux 2× Small Lustrous Pearl 2× Coarse Grinding Stone | Instructor · 8s |
| 110110140155170 | Protector's Silvered Chain ShirtNuevo | 20× Bronze Bar 6× Coarse Grinding Stone 5× Silver Bar 6× Pristine Leather 8× Tigerseye | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 110110115130145 | Rough Bronze Shoulders | 5× Bronze Bar 1× Shadowgem 1× Coarse Grinding Stone | Instructor · 5s |
| 110110140155170 | Sterling Silver ShouldersNuevo | 6× Silver Bar 2× Copper Bar 2× Coarse Grinding Stone | BotínRedridge Mountains |
| 110110140155170 | Veteran's Silvered Chain ShirtNuevo | 20× Bronze Bar 6× Coarse Grinding Stone 5× Silver Bar 6× Pristine Leather 8× Small Lustrous Pearl | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 115115120135150 | Bronze Axe | 7× Bronze Bar 4× Weak Flux 1× Medium Leather | Instructor · 2s |
| 120120125140155 | Bronze Shortsword | 5× Bronze Bar 4× Weak Flux 2× Medium Leather | Instructor · 2s |
| 120120125140155 | Patterned Bronze Bracers | 5× Bronze Bar 2× Coarse Grinding Stone | Instructor · 5s |
| 125125155170185 | Acolyte's Silvered Chain LeggingsNuevo | 20× Bronze Bar 8× Coarse Grinding Stone 6× Silver Bar 6× Pristine Leather 8× Strange Dust | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 125 | Blacksmithing | | Instructor · 50s |
| 125125155170185 | Bronze Warhammer | 8× Bronze Bar 1× Strong Flux 1× Medium Leather | Instructor · 2s 50c |
| 125125155170185 | Crusader's Silvered Chain LeggingsNuevo | 20× Bronze Bar 8× Coarse Grinding Stone 6× Silver Bar 6× Pristine Leather 8× Lesser Magic Essence | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 125125130145160 | Deadly Bronze Poniard | 4× Bronze Bar 1× Strong Flux 1× Swiftness Potion 2× Shadowgem 2× Coarse Grinding Stone 2× Medium Leather | Botín, Pesca |
| 125125155170185 | Guard's Silvered Chain LeggingsNuevo | 20× Bronze Bar 8× Coarse Grinding Stone 6× Silver Bar 6× Pristine Leather 8× Shadowgem | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 1251250125125 | Heavy Grinding Stone | 3× Heavy Stone | Instructor · 10s |
| 12512500125 | Heavy Sharpening Stone | 1× Heavy Stone | Instructor · 10s |
| 12512500125 | Heavy Weightstone | 1× Heavy Stone | Instructor · 10s |
| 125125155170185 | Protector's Silvered Chain LeggingsNuevo | 20× Bronze Bar 8× Coarse Grinding Stone 6× Silver Bar 6× Pristine Leather 8× Tigerseye | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 125125130145160 | Silvered Bronze Shoulders | 8× Bronze Bar 2× Silver Bar 2× Coarse Grinding Stone | Botín, Pesca |
| 125125155170185 | Sterling Silver BreastplateNuevo | 12× Silver Bar 4× Copper Bar 3× Coarse Grinding Stone | Botín |
| 125125155170185 | Veteran's Silvered Chain LeggingsNuevo | 20× Bronze Bar 8× Coarse Grinding Stone 6× Silver Bar 6× Pristine Leather 8× Small Lustrous Pearl | Botín, VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 30Gor'mak (The Barrens) · Merchant's Favor 30 |
| 130130130130130 | Acolyte's Chain HelmNuevo | 8× Bronze Bar 2× Coarse Grinding Stone 6× Strange Dust | Aún no se sabe |
| 130130135150165 | Bronze Greatsword | 12× Bronze Bar 2× Strong Flux 2× Medium Leather | Instructor · 5s |
| 130130130130130 | Crusader's Chain HelmNuevo | 8× Bronze Bar 2× Coarse Grinding Stone 6× Lesser Magic Essence | Aún no se sabe |
| 130130130130130 | Guard's Chain HelmNuevo | 8× Bronze Bar 2× Coarse Grinding Stone 6× Shadowgem | Aún no se sabe |
| 130130135150165 | Heavy Bronze Mace | 8× Bronze Bar 1× Strong Flux 1× Moss Agate 1× Shadowgem 2× Coarse Grinding Stone 2× Medium Leather | Instructor · 10s |
| 130130155167180 | Iron FistsNuevo | 6× Iron Bar 2× Strong Flux 1× Heavy Grinding Stone 2× Silver Bar 2× Heavy Leather | BotínAshenvale |
| 130130130130130 | Protector's Chain HelmNuevo | 8× Bronze Bar 2× Coarse Grinding Stone 6× Tigerseye | Aún no se sabe |
| 130130135150165 | Silvered Bronze Boots | 6× Bronze Bar 1× Silver Bar 2× Coarse Grinding Stone | Instructor · 5s |
| 130130135150165 | Silvered Bronze Breastplate | 10× Bronze Bar 2× Silver Bar 2× Coarse Grinding Stone 1× Lesser Moonstone | Botín |
| 130130130130130 | Veteran's Chain HelmNuevo | 8× Bronze Bar 2× Coarse Grinding Stone 6× Small Lustrous Pearl | Aún no se sabe |
| 135135140155170 | Bronze Battle Axe | 14× Bronze Bar 1× Strong Flux 2× Medium Leather | Instructor · 5s |
| 135135140155170 | Silvered Bronze Gauntlets | 8× Bronze Bar 1× Silver Bar 2× Coarse Grinding Stone | Instructor · 10s |
| 140140140142145 | AnvilNuevo | 5× Bronze Bar 2× Coarse Grinding Stone 2× Medium Leather | BotínThe Deadmines |
| 140140145160175 | Iridescent Hammer | 10× Bronze Bar 1× Strong Flux 1× Iridescent Pearl 2× Coarse Grinding Stone 2× Medium Leather | Botín |
| 145145150165180 | Green Iron Boots | 4× Iron Bar 2× Lesser Moonstone 2× Coarse Grinding Stone 1× Green Dye | Botín |
| 145145170182195 | Hard Gold CuirassNuevo | 12× Gold Bar 3× Steel Bar 2× Heavy Grinding Stone | BotínThousand Needles |
| 145145150165180 | Mighty Iron Hammer | 6× Iron Bar 2× Strong Flux 1× Elixir of Ogre Strength 2× Lesser Moonstone 2× Coarse Grinding Stone 2× Medium Leather | Botín |
| 145145150165180 | Shining Silver Breastplate | 20× Bronze Bar 2× Moss Agate 2× Lesser Moonstone 2× Iridescent Pearl 4× Silver Bar | Instructor · 10s |
| 15015000150 | Golden Rod | 1× Gold Bar 2× Coarse Grinding Stone | Instructor · 2s 50c |
| 15015000150 | Golden Skeleton Key ×2 | 1× Gold Bar 1× Heavy Grinding Stone | Instructor · 2s 50c |
| 150150155170185 | Green Iron Gauntlets | 4× Iron Bar 2× Small Lustrous Pearl 2× Coarse Grinding Stone 1× Green Dye | Botín, Pesca |
| 150150175187200 | Hard Gold BootsNuevo | 6× Gold Bar 2× Steel Bar 2× Heavy Grinding Stone 2× Heavy Leather | Botín |
| 15015000150 | Iron Buckle ×2 | 1× Iron Bar | Instructor · 2s 50c |
| 150150155170185 | Iron Shield Spike | 6× Iron Bar 4× Coarse Grinding Stone | Botín |
| 150150155155155 | Justicar's BeltNuevo | 6× Iron Bar 2× Heavy Grinding Stone 2× Globe of Water | Instructor · 42s 50c |
| 150150150150160 | Mantle of the Second War | 20× Bronze Bar 2× Moss Agate 2× Lesser Moonstone 2× Iridescent Pearl 4× Silver Bar | Vendedor |
| 150150155155155 | Officer's BeltNuevo | 6× Iron Bar 2× Heavy Grinding Stone 2× Jade | Instructor · 42s 50c |
| 150150155155155 | Prefect's BeltNuevo | 6× Iron Bar 2× Heavy Grinding Stone 2× Golden Pearl | Instructor · 42s 50c |
| 150150155155155 | Sentinel's BeltNuevo | 6× Iron Bar 2× Heavy Grinding Stone 2× Purple Lotus | Instructor · 42s 50c |
| 150150155155155 | Warder's BeltNuevo | 6× Iron Bar 2× Heavy Grinding Stone 2× Black Pearl | Instructor · 42s 50c |
| 155155155167180 | Green Iron Leggings | 8× Iron Bar 1× Heavy Grinding Stone 1× Green Dye | Instructor · 50s |
| 155155155167180 | Silvered Bronze Leggings | 12× Bronze Bar 4× Silver Bar 2× Coarse Grinding Stone | Botín, Pesca |
| 155155155167180 | Solid Iron Maul | 8× Iron Bar 2× Strong Flux 1× Heavy Grinding Stone 4× Silver Bar 2× Heavy Leather | VendedorJannos Ironwill (Arathi Highlands), Jazzrik (Badlands)Muuran (Desolace), Jazzrik (Badlands) |
| 160160160172185 | Barbaric Iron Breastplate | 20× Iron Bar 4× Heavy Grinding Stone | MisiónBarbaric Battlements |
| 160160160172185 | Barbaric Iron Shoulders | 8× Iron Bar 4× Sharp Claw 2× Shadowgem 2× Heavy Grinding Stone | MisiónOn Iron Pauldrons |
| 160160160172185 | Green Iron Shoulders | 7× Iron Bar 1× Heavy Grinding Stone 1× Green Dye | Botín |
| 160160185197210 | Hard Gold BracersNuevo | 6× Gold Bar 1× Steel Bar 2× Heavy Grinding Stone | Aún no se sabe |
| 160160160172185 | Hardened Iron Shortsword | 6× Iron Bar 2× Strong Flux 1× Heavy Grinding Stone 2× Lesser Moonstone 3× Heavy Leather | VendedorJutak (Stranglethorn Vale), Kaita Deepforge (Stormwind City)Jutak (Stranglethorn Vale), Sumi (Orgrimmar) |
| 160160185197210 | Steel SpearNuevo | 10× Steel Bar 2× Strong Flux 1× Elemental Air 4× Heavy Grinding Stone 1× Heavy Leather | BotínThousand Needles |
| 165165165177190 | Green Iron Bracers | 6× Iron Bar 1× Green Dye | Instructor · 10s |
| 165165190202215 | Hard Gold LeggingsNuevo | 10× Gold Bar 2× Steel Bar 2× Heavy Grinding Stone | Aún no se sabe |
| 165165165177190 | Iron Counterweight | 4× Iron Bar 2× Coarse Grinding Stone 1× Lesser Moonstone | Botín |
| 165165190202215 | Iron MorningstarNuevo | 14× Iron Bar 2× Strong Flux 2× Heavy Grinding Stone 4× Citrine 2× Heavy Leather | Misión, VendedorGorhak (Desolace), Molkar (Desolace) |
| 170170170182195 | Golden Iron Destroyer | 10× Iron Bar 4× Gold Bar 2× Lesser Moonstone 2× Strong Flux 2× Heavy Leather 2× Heavy Grinding Stone | Botín, Pesca |
| 170170170182195 | Golden Scale Leggings | 10× Iron Bar 2× Gold Bar 1× Heavy Grinding Stone | Botín |
| 170170195207220 | Golden Scale Leggings | 10× Iron Bar 2× Gold Bar 1× Heavy Grinding Stone | Botín |
| 170170170182195 | Green Iron Helm | 12× Iron Bar 1× Citrine 1× Green Dye | Instructor · 12s 50c |
| 170170195207220 | Hard Gold CoifNuevo | 10× Gold Bar 2× Steel Bar 2× Heavy Grinding Stone | Botín |
| 175175185187190 | Azure Skyforged HelmNuevo | 18× Iron Bar 5× Heavy Grinding Stone 1× Aquamarine | VendedorArchmage Alvareaux (Alterac Mountains) |
| 175175185187190 | Azure Skyforged PauldronsNuevo | 14× Iron Bar 3× Heavy Grinding Stone 1× Aquamarine | VendedorArchmage Alvareaux (Alterac Mountains) |
| 175175175187200 | Barbaric Iron Helm | 10× Iron Bar 2× Large Fang 2× Sharp Claw | MisiónHorns of Frenzy |
| 175175185187190 | Cloudy Skyforged HelmNuevo | 18× Iron Bar 5× Heavy Grinding Stone 1× Small Lustrous Pearl | VendedorSutara Plainstalker (Mulgore) |
| 175175185187190 | Cloudy Skyforged PauldronsNuevo | 14× Iron Bar 3× Heavy Grinding Stone 1× Small Lustrous Pearl | VendedorSutara Plainstalker (Mulgore) |
| 175175175187200 | Golden Scale Shoulders | 6× Steel Bar 2× Gold Bar 1× Heavy Grinding Stone | BotínScarlet Monastery, Arathi Highlands, Badlands … |
| 175175200212225 | Golden Scale Shoulders | 6× Steel Bar 2× Gold Bar 1× Heavy Grinding Stone | Botín, Robar |
| 175175200212225 | Hard Gold GauntletNuevo | 8× Gold Bar 2× Steel Bar 2× Heavy Grinding Stone | Misión, VendedorGorhak (Desolace), Molkar (Desolace) |
| 175175200212225 | Hard Gold PauldronsNuevo | 8× Gold Bar 2× Steel Bar 2× Heavy Grinding Stone | Botín |
| 175175175187200 | Jade Serpentblade | 8× Iron Bar 2× Strong Flux 2× Heavy Grinding Stone 2× Jade 3× Heavy Leather | Botín, Pesca |
| 175175200212225 | Justicar's GauntletNuevo | 10× Steel Bar 4× Heavy Grinding Stone 4× Sandpaper 2× Sulfuric Acid 4× Globe of Water | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 60 · FriendlyGor'mak (The Barrens) · Merchant's Favor 60 · Friendly |
| 175175200212225 | Officer's GauntletNuevo | 10× Steel Bar 4× Heavy Grinding Stone 4× Sandpaper 2× Sulfuric Acid 4× Jade | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 60 · FriendlyGor'mak (The Barrens) · Merchant's Favor 60 · Friendly |
| 175175200212225 | Prefect's GauntletNuevo | 10× Steel Bar 4× Heavy Grinding Stone 4× Sandpaper 2× Sulfuric Acid 4× Golden Pearl | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 60 · FriendlyGor'mak (The Barrens) · Merchant's Favor 60 · Friendly |
| 175175200212225 | Sentinel's GauntletNuevo | 10× Steel Bar 4× Heavy Grinding Stone 4× Sandpaper 2× Sulfuric Acid 4× Purple Lotus | VendedorStondry Darkhammer (Redridge Mountains) · Merchant's Favor 60 · FriendlyGor'mak (The Barrens) · Merchant's Favor 60 · Friendly |
