Frost Death Knight best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Firelands Heroic · Ragnaros | |
| Neck | Firelands Heroic · Shannox | |
| Shoulders | Firelands Heroic · Majordomo Staghelm | |
| Back | Throne of the Four Winds Heroic · Al'Akir | |
| Chest | Firelands Heroic · Majordomo Staghelm | |
| Wrists | Firelands Heroic · Lord Rhyolith | |
| Hands | Firelands Heroic · Baleroc | |
| Waist | Throne of the Four Winds Heroic · Conclave of Wind | |
| Legs | Firelands Heroic · Shannox | |
| Feet | Firelands Heroic · Bethtilac | |
| Ring 1 | Firelands Heroic · Alysrazor | |
| Ring 2 | Avengers of Hyjal Exalted | |
| Trinket 1 | Firelands Heroic · Trash drop | |
| Trinket 2 | Blackwing Descent Heroic · Chimaeron | |
| Main hand | Firelands Heroic · Trash drop | |
| Off hand | Firelands Heroic · Trash drop | |
| Sigil | 700 Valor Points |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | or Arcanum of the Dragonmaw · Wildhammer Clan · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Leatherworking | |
| Feet | Enchanting | |
| Main hand | ||
| Off hand |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |