Frost Death Knight best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Engineering | |
| Neck | Exalted Ramkahen | |
| Shoulders | Ascendant Lord Obsidius (H)Blackrock Caverns | |
| Back | World BoE drop | |
| Chest | 2200 Valor Points | |
| Wrists | Anraphet (H)Halls of Origination | |
| Hands | 1650 Valor Points | |
| Waist | Blacksmithing | |
| Legs | World BoE drop | |
| Feet | 1650 Valor Points | |
| Ring 1 | World BoE Drop | |
| Ring 2 | Corla, Herald of Twilight (H)Blackrock Caverns | |
| Trinket 1 | 1650 Valor Points | |
| Trinket 2 | Exalted Baradin's Wardens / Hellscream's Reach | |
| Main hand | Archaeology | |
| Off hand | Archaeology | |
| Sigil | 700 Valor Points |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | or Arcanum of the Dragonmaw · Wildhammer Clan · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Leatherworking | |
| Feet | Enchanting | |
| Main hand | ||
| Off hand |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |