Best in slot per Frost Death Knight
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Engineering | |
| Collo | Exalted Ramkahen | |
| Spalle | Ascendant Lord Obsidius (H)Blackrock Caverns | |
| Schiena | World BoE drop | |
| Torso | 2200 Valor Points | |
| Polsi | Anraphet (H)Halls of Origination | |
| Mani | 1650 Valor Points | |
| Vita | Blacksmithing | |
| Gambe | World BoE drop | |
| Piedi | 1650 Valor Points | |
| Anello 1 | World BoE Drop | |
| Anello 2 | Corla, Herald of Twilight (H)Blackrock Caverns | |
| Monile 1 | 1650 Valor Points | |
| Monile 2 | Exalted Baradin's Wardens / Hellscream's Reach | |
| Mano primaria | Archaeology | |
| Mano secondaria | Archaeology | |
| Sigil | 700 Valor Points |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | o Arcanum of the Dragonmaw · Wildhammer Clan · Revered | |
| Spalle | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Schiena | Enchanting | |
| Torso | Enchanting | |
| Polsi | Enchanting | |
| Mani | Enchanting | |
| Gambe | Leatherworking | |
| Piedi | Enchanting | |
| Mano primaria | ||
| Mano secondaria |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |