Unholy Death Knight best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Neck | 12 Fissure Stone Fragment | |
| Back | 12 Fissure Stone Fragment | |
| Chest | 2200 Valor Points | |
| Hands | Blacksmithing | |
| Waist | 12 Fissure Stone Fragment | |
| Legs | 2200 Valor Points | |
| Feet | Blacksmithing | |
| Ring 1 | 1250 Valor Points | |
| Ring 2 | 80 Fissure Stone Fragment | |
| Trinket 1 | 50 Fissure Stone Fragment | |
| Trinket 2 | Augh Lost City of the Tol'vir | |
| Weapon | 30 Fissure Stone Fragment |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | or Arcanum of the Dragonmaw · Wildhammer Clan · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Leatherworking | |
| Feet | Enchanting | |
| Weapon |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |