Feral Druid best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | ||
| Neck | 1 | |
| Neck | 2 | |
| Shoulders | ||
| Back | ||
| Chest | ||
| Wrists | ||
| Hands | ||
| Waist | ||
| Legs | ||
| Feet | 1 | |
| Feet | 2 | |
| Feet | 3 | |
| Rings | 1 | |
| Rings | 2 | |
| Rings | 3 | |
| Trinkets | 1 | |
| Trinkets | 2 | |
| Trinkets | 3 | |
| Trinkets | 4 | |
| Trinkets | 5 | |
| Trinkets | 6 | |
| Trinkets | 7 | |
| Trinkets | 8 | |
| Two-hand | ||
| Relic | 1 | |
| Relic | 2 | |
| Relic | 3 |
Enchants
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |