Balance Druid best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | ||
| Neck | 1 | |
| Neck | 2 | |
| Shoulders | ||
| Back | 1 | |
| Back | 2 | |
| Chest | ||
| Wrists | ||
| Hands | ||
| Waist | ||
| Legs | ||
| Feet | ||
| Rings | 1 | |
| Rings | 2 | |
| Trinkets | 1 | |
| Trinkets | 2 | |
| Trinkets | 3 | |
| Trinkets | 4 | |
| Trinkets | 5 | |
| Trinkets | 6 | |
| Two-hand | ||
| One-hand | 1 | |
| One-hand | 2 | |
| One-hand | 3 | |
| One-hand | 4 | |
| Off hand | ||
| Idol |
Enchants
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |