Balance Druid best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | |
| Head | 2 | |
| Head | 3 | |
| Neck | 1 | |
| Neck | 2 | |
| Shoulders | ||
| Back | ||
| Chest | 1 | |
| Chest | 2 | |
| Chest | 3 | |
| Wrists | 1 | |
| Wrists | 2 | |
| Hands | ||
| Waist | 1 | |
| Waist | 2 | |
| Legs | 1 | |
| Legs | 2 | |
| Feet | 1 | |
| Feet | 2 | |
| Rings | 1 | |
| Rings | 2 | |
| Trinkets | 1 | |
| Trinkets | 2 | |
| Trinkets | 3 | |
| Trinkets | 4 | |
| Trinkets | 5 | |
| Trinkets | 6 | |
| Trinkets | 7 | |
| Weapon | ||
| Off hand | ||
| Idol |
Enchants
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |