Frost Mage best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Kil'jaeden · Sunwell Plateau | |
| Neck | Eredar Twins · Sunwell Plateau | |
| Shoulders | Eredar Twins · Sunwell Plateau | |
| Back | Kil'jaeden · Sunwell Plateau | |
| Chest | M'uru · Sunwell Plateau | |
| Wrists | Kalecgos · Sunwell Plateau | |
| Hands | Kil'jaeden · Sunwell Plateau | |
| Waist | Brutallus · Sunwell Plateau | |
| Legs | The Illidari Council · Black Temple | |
| Feet | Felmyst · Sunwell Plateau | |
| Rings | 1 | Jewelcrafting From the Zul'Aman timed run chests · Zul'Aman M'uru · Sunwell Plateau |
| Rings | 2 | Jewelcrafting From the Zul'Aman timed run chests · Zul'Aman M'uru · Sunwell Plateau |
| Rings | 3 | Jewelcrafting From the Zul'Aman timed run chests · Zul'Aman M'uru · Sunwell Plateau |
| Trinkets | 1 | M'uru · Sunwell Plateau Illidan Stormrage · Black Temple |
| Trinkets | 2 | M'uru · Sunwell Plateau Illidan Stormrage · Black Temple |
| Weapons | 1 | Kil'jaeden + Brutallus · Sunwell Plateau Felmyst · Sunwell Plateau |
| Weapons | 2 | Kil'jaeden + Brutallus · Sunwell Plateau Felmyst · Sunwell Plateau |
| Weapons | 3 | Kil'jaeden + Brutallus · Sunwell Plateau Felmyst · Sunwell Plateau |
| Wand | Trash mobs · Sunwell Plateau |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | ||
| Shoulders | ||
| Back | ||
| Chest | ||
| Wrists | ||
| Hands | ||
| Legs | ||
| Feet | ||
| Weapon | Enchant Weapon - Soulfrost Enchant Weapon - Major Spellpower(cheaper) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue | any blue/green gem sufficient to activate the meta(e.g. a Spirit/Mp5 hybrid)minimize blue sockets otherwise |