Frost Mage best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Karazhan · Prince Malchezaar (tier token) | |
| Neck | Shadow Labyrinth · Blackheart the Inciter | |
| Shoulders | Tailoring (crafted) | |
| Back | Karazhan · Prince Malchezaar | |
| Chest | Tailoring (crafted) | |
| Wrists | PvP · Honor Points (Horde: General's Silk Cuffs) | |
| Hands | Magtheridon's Lair · Magtheridon | |
| Waist | Tailoring (crafted) | |
| Legs | Tailoring (crafted) | |
| Feet | Tailoring (crafted) | |
| Ring 1 | Quest: The Fall of Magtheridon (Magtheridon's Lair) | |
| Ring 2 | Cenarion Expedition · Exalted | |
| Trinket 1 | Heroic Slave Pens · Quagmirran | |
| Trinket 2 | Badge of Justice vendor · 41 badges | |
| Weapon | Gruul's Lair · Gruul the Dragonkiller | |
| Off hand | Badge of Justice vendor · 25 badges | |
| Wand | Karazhan · Shade of Aran |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Sha'tar · Revered | |
| Shoulders | The Aldor · Exalted (Scryers: Greater Inscription of the Orb) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting (Spell Strike if short on hit) | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |