Shadow Priest best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Kil'jaeden Sunwell Plateau | |
| Neck | Eredar Twins Sunwell Plateau | |
| Shoulders | Mother Shahraz Black Temple | |
| Back | Kil'jaeden Sunwell Plateau | |
| Chest | Tailoring | |
| Wrists | Kalecgos Sunwell Plateau | |
| Hands | Kil'jaeden Sunwell Plateau | |
| Waist | Brutallus Sunwell Plateau | |
| Legs | Kalecgos Sunwell Plateau | |
| Feet | Felmyst Sunwell Plateau | |
| Ring 1 | M'uru Sunwell Plateau | |
| Ring 2 | Trash inside of Black Temple | |
| Trinket 1 | Hex Lord Malacrass Zul'Aman | |
| Trinket 2 | M'uru Sunwell Plateau | |
| Weapon | Kil'jaeden Sunwell Plateau | |
| Off hand | Brutallus Sunwell Plateau | |
| Ranged | Trash inside of Sunwell Plateau |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | ||
| Shoulders | ||
| Back | Enchant Cloak - Subtlety Enchant Cloak - Greater Shadow Resistance | |
| Chest | Enchant Chest - Exceptional Health Enchant Chest - Major Spirit Enchant Chest - Restore Mana Prime | |
| Wrists | ||
| Hands | Enchant Gloves - Major Spellpower Enchant Gloves - Spell Strike | |
| Legs | Runic Spellthread Mystic Spellthread | |
| Feet | ||
| Weapon | Enchant Weapon - Soulfrost Enchant Weapon - Major Spellpower | |
| Ring (Enchanting only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |