Shadow Priest best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | Tailoring (crafted) |
| Head | 2 | Heroic Arcatraz · Harbinger Skyriss |
| Head | 3 | Quest · Teron Gorefiend, I am... |
| Neck | 1 | World drop (BoE) |
| Neck | 2 | PvP vendor · Honor Points |
| Neck | 3 | Heroic Underbog · Ghaz'an |
| Shoulders | 1 | Shadoweave Tailoring (crafted) |
| Shoulders | 2 | Shadow Labyrinth · Murmur |
| Back | 1 | BoE · Chief Engineer Lorthander |
| Back | 2 | Tailoring (crafted) |
| Chest | 1 | Shadoweave Tailoring (crafted) |
| Chest | 2 | Shadow Labyrinth · Murmur |
| Wrists | 1 | World drop (BoE) |
| Wrists | 2 | Tailoring (crafted) |
| Hands | 1 | Quest · Return to Andormu (Caverns of Time) |
| Hands | 2 | Heroic Hellfire Ramparts · Omor the Unscarred |
| Waist | 1 | Tailoring (crafted) |
| Waist | 2 | Heroic Mana-Tombs · Nexus-Prince Shaffar |
| Legs | 1 | Tailoring (crafted) |
| Legs | 2 | Heroic Black Morass · Aeonus |
| Feet | 1 | Shadoweave Tailoring (crafted) |
| Feet | 2 | Quest · Into the Heart of the Labyrinth |
| Ring 1 | 1 | Cenarion Expedition · Exalted |
| Ring 1 | 2 | World drop (BoE) |
| Ring 2 | 1 | Spirit Shard vendor (Terokkar) |
| Ring 2 | 2 | The Scryers · Exalted |
| Trinket 1 | Badge vendor · 41 Badges of Justice | |
| Trinket 2 | 1 | Heroic Slave Pens · Quagmirran |
| Trinket 2 | 2 | The Scryers · Revered |
| Weapon | 1 | Arena vendor · Arena Points |
| Weapon | 2 | Blacksmithing (crafted) |
| Weapon | 3 | Lower City · Exalted |
| Off hand | Badge vendor · 25 Badges of Justice | |
| Wand | 1 | World drop (BoE) |
| Wand | 2 | The Arcatraz · Dalliah the Doomsayer |
| Wand | 3 | Heroic Underbog · The Black Stalker |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | The Sha'tar · Revered | |
| Shoulders | The Aldor · Exalted (Scryers: Greater Inscription of the Orb; Naxx veterans: Power of the Scourge) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting (Spell Strike if short on hit) | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting (Major Spellpower as budget option) | |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |