Fury Warrior best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Kel'Thuzad · Naxxramas 25-Man | |
| Neck | Heroic Judgment at the Eye of Eternity quest reward · Eye of Eternity 25-Man | |
| Shoulders | Multiple Bosses, Emblem Vendors (60 Emblem of Valor) · Naxxramas 25-Man, Dalaran | |
| Back | Multiple Bosses · Naxxramas 25-Man | |
| Chest | Multiple Bosses · Naxxramas 25-Man | |
| Wrists | BoE | |
| Hands | Malygos · Eye of Eternity 25-Man | |
| Waist | Instructor Razuvious · Naxxramas 25-Man | |
| Legs | Multiple Bosses · Naxxramas 25-Man | |
| Feet | Malygos · Eye of Eternity 25-Man | |
| Ring 1 | BoE Sartharion · Obsidian Sanctum 10-Man | |
| Ring 2 | BoE Sartharion · Obsidian Sanctum 10-Man | |
| Trinket 1 | Multiple Bosses · Naxxramas 25-Man Darkmoon Nobles Deck | |
| Trinket 2 | Multiple Bosses · Naxxramas 25-Man Darkmoon Nobles Deck | |
| Main hand | Kel'Thuzad · Naxxramas 25-Man | |
| Off hand | Kel'Thuzad · Naxxramas 25-Man | |
| Ranged | Multiple Bosses · Naxxramas 25-Man |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Knights of the Ebon Blade · Revered | |
| Shoulders | Sons of Hodir · Exalted (Master's Inscription of the Axe for scribes) | |
| Back | Enchanting (Swordguard Embroidery for tailors) | |
| Chest | Enchanting | |
| Wrists | Enchanting (Fur Lining · Attack Power for leatherworkers) | |
| Hands | Enchanting (Precision if missing hit; Hyperspeed Accelerators for engineers) | |
| Waist | Blacksmithing | |
| Legs | Leatherworking (crafted, usable by all; Nerubian Leg Reinforcements for leatherworkers) | |
| Feet | Enchanting (Nitro Boosts for engineers) | |
| Weapon | Enchanting | |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | Inscribed Ametrine / Etched Ametrine(Str+crit or Str+hit)or Rigid King's Amber (+16 crit) for socket bonus |
| Blue |