Retribution Paladin best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Mimiron · Ulduar | |
| Neck | Algalon the Observer · Ulduar | |
| Shoulders | Yogg-Saron · Ulduar | |
| Back | General Vezax · Ulduar | |
| Chest | Hodir · Ulduar | |
| Wrists | Hodir · Ulduar | |
| Hands | Mimiron · Ulduar | |
| Waist | Yogg-Saron · Ulduar | |
| Legs | Freya · Ulduar | |
| Feet | Mimiron · Ulduar | |
| Ring 1 | Algalon the Observer · Ulduar Yogg-Saron · Ulduar | |
| Ring 2 | Algalon the Observer · Ulduar Yogg-Saron · Ulduar | |
| Trinket 1 | Algalon the Observer · Ulduar Darkmoon Faire | |
| Trinket 2 | Algalon the Observer · Ulduar Darkmoon Faire | |
| Weapon | XT-002 Deconstructor · Ulduar | |
| Libram | Arena Point Vendor |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Knights of the Ebon Blade · Revered | |
| Shoulders | Sons of Hodir · Exalted | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Leatherworking (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |