Best in Slot für Feral Druid
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | Blackwing Descent · Nefarian · | |
| Hals | Bastion of Twilight · Valiona and Theralion · | |
| Schultern | Blackwing Descent · Omnotron Defense System · | |
| Rücken | Blackwing Descent · Maloriak · | |
| Brust | Bastion of Twilight · Halfus Wyrmbreaker · | |
| Handgelenke | Blackwing Descent · Magmaw · | |
| Hände | Blackwing Descent · Chimaeron · | |
| Taille | Bastion of Twilight · Sinestra · | |
| Beine | Throne of the Four Winds · Al'Akir · | |
| Füße | Bastion of Twilight · Halfus Wyrmbreaker · | |
| Ring 1 | Blackwing Descent · Omnotron Defense System · | |
| Ring 2 | Throne of the Four Winds · Conclave of Wind · | |
| Schmuckstück 1 | Bastion of Twilight · Halfus Wyrmbreaker · | |
| Schmuckstück 2 | Blackwing Descent · Nefarian · | |
| Zweihändig | Bastion of Twilight · Halfus Wyrmbreaker · | |
| Relikt | 700 Valor Points |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Ramkahen · Revered | |
| Schultern | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Rücken | Enchanting | |
| Brust | Enchanting | |
| Handgelenke | Enchanting | |
| Hände | Enchanting | |
| Beine | Leatherworking | |
| Füße | Enchanting | |
| Waffe | Enchanting |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Blau | |
| Gelb |