Best in Slot für Assassination Rogue
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | Serpentshrine Cavern · Lady Vashj (Tier-Marke) | |
| Hals | Abzeichenhändler · 25 Badges of Justice | |
| Schultern | Tempest Keep · Void Reaver (Tier-Marke) | |
| Rücken | Karazhan · Shade of Aran | |
| Brust | Serpentshrine Cavern · Fathom-Lord Karathress | |
| Handgelenke | Tempest Keep · High Astromancer Solarian | |
| Hände | Serpentshrine Cavern · Leotheras the Blind (Tier-Marke) | |
| Taille | Serpentshrine Cavern · Lady Vashj | |
| Beine | Serpentshrine Cavern · Fathom-Lord Karathress (Tier-Marke) | |
| Füße | Karazhan · Moroes | |
| Ring 1 | Tempest Keep · Kael'thas Sunstrider | |
| Ring 2 | Serpentshrine Cavern · Hydross the Unstable | |
| Schmuckstück 1 | Gruul's Lair · Gruul the Dragonkiller | |
| Schmuckstück 2 | Tempest Keep · Void Reaver | |
| Waffenhand | Serpentshrine Cavern · Morogrim Tidewalker | |
| Schildhand | Heroic Black Morass · Aeonus | |
| Distanzwaffe | Tempest Keep · Al'ar |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Cenarion Expedition · Revered | |
| Schultern | The Aldor · Exalted (Scryers: Greater Inscription of the Blade; Naxxramas-Veteranen: Might of the Scourge) | |
| Rücken | Enchanting | |
| Brust | Enchanting | |
| Handgelenke | Enchanting | |
| Hände | Enchanting | |
| Beine | Leatherworking (hergestellt, für alle) | |
| Füße | Enchanting (Dexterity wenn Tempo abgedeckt ist) | |
| Waffenhand | Enchanting | |
| Schildhand | Enchanting |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Gelb | |
| Blau |