Assassination Rogue best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Serpentshrine Cavern · Lady Vashj (tier token) | |
| Neck | Badge vendor · 25 Badges of Justice | |
| Shoulders | Tempest Keep · Void Reaver (tier token) | |
| Back | Karazhan · Shade of Aran | |
| Chest | Serpentshrine Cavern · Fathom-Lord Karathress | |
| Wrists | Tempest Keep · High Astromancer Solarian | |
| Hands | Serpentshrine Cavern · Leotheras the Blind (tier token) | |
| Waist | Serpentshrine Cavern · Lady Vashj | |
| Legs | Serpentshrine Cavern · Fathom-Lord Karathress (tier token) | |
| Feet | Karazhan · Moroes | |
| Ring 1 | Tempest Keep · Kael'thas Sunstrider | |
| Ring 2 | Serpentshrine Cavern · Hydross the Unstable | |
| Trinket 1 | Gruul's Lair · Gruul the Dragonkiller | |
| Trinket 2 | Tempest Keep · Void Reaver | |
| Main hand | Serpentshrine Cavern · Morogrim Tidewalker | |
| Off hand | Heroic Black Morass · Aeonus | |
| Ranged | Tempest Keep · Al'ar |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Cenarion Expedition · Revered | |
| Shoulders | The Aldor · Exalted (Scryers: Greater Inscription of the Blade; Naxx veterans: Might of the Scourge) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Leatherworking (crafted, usable by all) | |
| Feet | Enchanting (Dexterity if speed is covered) | |
| Main hand | Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |