Assassination Rogue best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Kil'jaeden Sunwell Plateau | |
| Neck | Brutallus Sunwell Plateau | |
| Shoulders | Mother Shahraz Black Temple | |
| Back | Kil'jaeden Sunwell Plateau | |
| Chest | M'uru Sunwell Plateau | |
| Wrists | Kalecgos Sunwell Plateau | |
| Hands | Leatherworking | |
| Waist | Brutallus Sunwell Plateau | |
| Legs | Felmyst Sunwell Plateau | |
| Feet | Felmyst Sunwell Plateau | |
| Ring 1 | Illidan Stormrage Black Temple | |
| Ring 2 | Eredar Twins Sunwell Plateau | |
| Trinket 1 | Gruul The Dragonkiller Gruul's Lair | |
| Trinket 2 | M'uru Sunwell Plateau | |
| Weapon | Illidan Stormrage Black Temple | |
| Off hand | Illidan Stormrage Black Temple | |
| Ranged | Kil'jaeden Sunwell Plateau |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | ||
| Shoulders | ||
| Back | ||
| Chest | ||
| Wrists | ||
| Hands | ||
| Legs | ||
| Feet | ||
| Weapon (melee) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |