Best in Slot für Protection Warrior
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | Serpentshrine Cavern · Lady Vashj (Tier-Marke) | |
| Hals | PvP-Händler · Honor Points | |
| Schultern | Tempest Keep · Void Reaver (Tier-Marke) | |
| Rücken | Tempest Keep · Kael'thas Sunstrider | |
| Brust | Tempest Keep · Kael'thas Sunstrider (Tier-Marke) | |
| Handgelenke | PvP-Händler · Honor Points | |
| Hände | Tempest Keep · Al'ar | |
| Taille | Serpentshrine Cavern · Lady Vashj | |
| Beine | Serpentshrine Cavern · Fathom-Lord Karathress (Tier-Marke) | |
| Füße | PvP-Händler · Honor Points | |
| Ring 1 | Lower City · Exalted | |
| Ring 2 | Karazhan · The Curator | |
| Schmuckstück 1 | Heroic Blood Furnace · Keli'dan the Breaker | |
| Schmuckstück 2 | Engineering (hergestellt) | |
| Waffe | Serpentshrine Cavern · The Lurker Below | |
| Schild | Gruul's Lair · Gruul the Dragonkiller | |
| Distanzwaffe | Weltboss · Doomwalker |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Keepers of Time · Revered | |
| Schultern | The Aldor · Exalted (Scryers: Greater Inscription of the Knight) | |
| Rücken | Enchanting | |
| Brust | Enchanting (Exceptional Stats für threat) | |
| Handgelenke | Enchanting (Major Defense unter Krit-Immunität) | |
| Hände | Enchanting (Glove Reinforcements für Rüstung) | |
| Beine | Leatherworking (hergestellt, für alle) | |
| Füße | Enchanting | |
| Waffe | Enchanting | |
| Schild | Enchanting | |
| Ringe | Enchanting (nur Enchanting) |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Gelb | |
| Blau |