Best in slot para Beast Mastery Hunter
Equipo
| Ranura | Objeto | Fuente |
|---|---|---|
| Cabeza | Serpentshrine Cavern · Lady Vashj (ficha de tier) | |
| Cuello | Tempest Keep · Kael'thas Sunstrider | |
| Hombros | Tempest Keep · Void Reaver (ficha de tier) | |
| Espalda | Tempest Keep · Kael'thas Sunstrider | |
| Pecho | Tempest Keep · Kael'thas Sunstrider (ficha de tier) | |
| Muñecas | Tempest Keep · High Astromancer Solarian | |
| Manos | Serpentshrine Cavern · Leotheras the Blind (ficha de tier) | |
| Cintura | Leatherworking (fabricado) | |
| Piernas | Tempest Keep · Kael'thas Sunstrider | |
| Pies | Serpentshrine Cavern · Lady Vashj | |
| Anillo 1 | Tempest Keep · Kael'thas Sunstrider | |
| Anillo 2 | Karazhan · Prince Malchezaar | |
| Abalorio 1 | Gruul's Lair · Gruul the Dragonkiller | |
| Abalorio 2 | Vendedor de insignias · 41 Badges of Justice | |
| A distancia | Serpentshrine Cavern · Lady Vashj | |
| Mano derecha (cuerpo a cuerpo) | Tempest Keep · Al'ar | |
| Mano izquierda (cuerpo a cuerpo) | Tempest Keep · Al'ar |
Encantamientos
| Ranura | Encantamiento | Fuente |
|---|---|---|
| Cabeza | Cenarion Expedition · Revered | |
| Hombros | The Aldor · Exalted (Scryers: Greater Inscription of the Blade; Veteranos de Naxxramas: Might of the Scourge) | |
| Espalda | Enchanting | |
| Pecho | Enchanting | |
| Muñecas | Enchanting | |
| Manos | Enchanting | |
| Piernas | Leatherworking (fabricado, para todos) | |
| Pies | Enchanting | |
| Armas (cuerpo a cuerpo) | Enchanting | |
| A distancia | Engineering (mira fabricada, para todos) |
Gemas
| Ranura de gema | Gema |
|---|---|
| Meta | |
| Rojo | |
| Amarillo | |
| Azul |