Best in slot pour Beast Mastery Hunter
Équipement
| Emplacement | Objet | Source |
|---|---|---|
| Tête | Serpentshrine Cavern · Lady Vashj (jeton de tier) | |
| Cou | Tempest Keep · Kael'thas Sunstrider | |
| Épaules | Tempest Keep · Void Reaver (jeton de tier) | |
| Dos | Tempest Keep · Kael'thas Sunstrider | |
| Torse | Tempest Keep · Kael'thas Sunstrider (jeton de tier) | |
| Poignets | Tempest Keep · High Astromancer Solarian | |
| Mains | Serpentshrine Cavern · Leotheras the Blind (jeton de tier) | |
| Taille | Leatherworking (fabriqué) | |
| Jambes | Tempest Keep · Kael'thas Sunstrider | |
| Pieds | Serpentshrine Cavern · Lady Vashj | |
| Anneau 1 | Tempest Keep · Kael'thas Sunstrider | |
| Anneau 2 | Karazhan · Prince Malchezaar | |
| Bijou 1 | Gruul's Lair · Gruul the Dragonkiller | |
| Bijou 2 | Vendeur de badges · 41 Badges of Justice | |
| Arme à distance | Serpentshrine Cavern · Lady Vashj | |
| Main droite (mêlée) | Tempest Keep · Al'ar | |
| Main gauche (mêlée) | Tempest Keep · Al'ar |
Enchantements
| Emplacement | Enchantement | Source |
|---|---|---|
| Tête | Cenarion Expedition · Revered | |
| Épaules | The Aldor · Exalted (Scryers: Greater Inscription of the Blade; Vétérans de Naxxramas : Might of the Scourge) | |
| Dos | Enchanting | |
| Torse | Enchanting | |
| Poignets | Enchanting | |
| Mains | Enchanting | |
| Jambes | Leatherworking (fabriqué, pour tous) | |
| Pieds | Enchanting | |
| Armes (mêlée) | Enchanting | |
| Arme à distance | Engineering (lunette fabriquée, pour tous) |
Gemmes
| Châsse | Gemme |
|---|---|
| Méta | |
| Rouge | |
| Jaune | |
| Bleu |