Best in slot para Restoration Druid
Equipo
| Ranura | Objeto | Fuente |
|---|---|---|
| Cabeza | 1 | Engineering (fabricado, solo Engineering) |
| Cabeza | 2 | Tailoring (fabricado) |
| Cabeza | 3 | Vendedor de insignias · 50 Badges of Justice |
| Cuello | 1 | Quest · Shutting Down Manaforge Ara |
| Cuello | 2 | Quest · The Hound-Master (Blade's Edge) |
| Hombros | 1 | Mooncloth Tailoring (fabricado) |
| Hombros | 2 | Shadow Labyrinth · Grandmaster Vorpil |
| Espalda | 1 | Botín del mundo (BoE) |
| Espalda | 2 | Sethekk Halls · Talon King Ikiss |
| Pecho | Mooncloth Tailoring (fabricado) | |
| Muñecas | 1 | Keepers of Time · Exalted |
| Muñecas | 2 | Tribal Leatherworking (fabricado) |
| Manos | Leatherworking (fabricado) | |
| Cintura | Mooncloth Tailoring (fabricado) | |
| Piernas | 1 | Tailoring (fabricado) |
| Piernas | 2 | Heroic Steamvault · Warlord Kalithresh |
| Pies | 1 | Auchenai Crypts · Exarch Maladaar |
| Pies | 2 | Heroic Mechanar · Pathaleon the Calculator |
| Anillo 1 | 1 | Heroic Underbog · The Black Stalker |
| Anillo 1 | 2 | Quest · Battle of the Crimson Watch |
| Anillo 2 | Honor Hold / Thrallmar · Revered | |
| Abalorio 1 | Vendedor de insignias · 41 Badges of Justice | |
| Abalorio 2 | 1 | Lower City · Revered |
| Abalorio 2 | 2 | Brewfest · Coren Direbrew |
| Arma | 1 | Vendedor de arena · Arena Points |
| Arma | 2 | The Steamvault · Mekgineer Steamrigger |
| Mano izquierda | 1 | Vendedor de insignias · 25 Badges of Justice |
| Mano izquierda | 2 | Cenarion Expedition · Exalted |
| Idol | Shadow Labyrinth · Ambassador Hellmaw |
Encantamientos
| Ranura | Encantamiento | Fuente |
|---|---|---|
| Cabeza | Honor Hold / Thrallmar · Revered | |
| Hombros | The Aldor · Exalted (Scryers: Greater Inscription of the Oracle; Veteranos de Naxxramas: Resilience of the Scourge) | |
| Espalda | Enchanting (Greater Shadow Resistance para combates concretos) | |
| Pecho | Enchanting (Restore Mana Prime as como alternativa) | |
| Muñecas | Enchanting | |
| Manos | Enchanting | |
| Piernas | Tailoring (fabricado, para todos) | |
| Pies | Enchanting | |
| Arma | Enchanting | |
| Anillos | Enchanting (solo Enchanting) |
Gemas
| Ranura de gema | Gema |
|---|---|
| Meta | |
| Rojo | |
| Amarillo | |
| Azul |