Best in slot per Restoration Druid
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Serpentshrine Cavern · Lady Vashj (token del tier) | |
| Collo | Tempest Keep · Kael'thas Sunstrider | |
| Spalle | Tempest Keep · Void Reaver (token del tier) | |
| Schiena | Tempest Keep · Kael'thas Sunstrider | |
| Torso | Tempest Keep · Kael'thas Sunstrider (token del tier) | |
| Polsi | Serpentshrine Cavern · The Lurker Below | |
| Mani | Karazhan · Maiden of Virtue | |
| Vita | Tempest Keep · Void Reaver | |
| Gambe | Karazhan · Opera Event | |
| Piedi | Serpentshrine Cavern · Leotheras the Blind | |
| Anello 1 | Serpentshrine Cavern · Lady Vashj | |
| Anello 2 | Karazhan · Prince Malchezaar | |
| Monile 1 | Venditore di insegne · 41 Badges of Justice | |
| Monile 2 | 1 | Brewfest · Coren Direbrew |
| Monile 2 | 2 | Nagrand · Gava'xi |
| Arma | Serpentshrine Cavern · Lady Vashj | |
| Mano secondaria | Venditore di insegne · 25 Badges of Justice | |
| Idol | Shadow Labyrinth · Ambassador Hellmaw |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | Honor Hold / Thrallmar · Revered | |
| Spalle | The Aldor · Exalted (Scryers: Greater Inscription of the Oracle; Veterani di Naxxramas: Resilience of the Scourge) | |
| Schiena | Enchanting (Greater Shadow Resistance per scontri specifici) | |
| Torso | Enchanting (Restore Mana Prime as come alternativa) | |
| Polsi | Enchanting | |
| Mani | Enchanting | |
| Gambe | Tailoring (creato, per tutti) | |
| Piedi | Enchanting | |
| Arma | Enchanting | |
| Anelli | Enchanting (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |