Best in slot per Shadow Priest
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Archimonde Hyjal Summit | |
| Collo | Reliquary of Souls Black Temple | |
| Spalle | Mother Shahraz Black Temple | |
| Schiena | BT/Hyjal trash | |
| Torso | Illidan Stormrage Black Temple | |
| Polsi | Tailoring | |
| Mani | Azgalor Hyjal Summit | |
| Vita | Supremus Black Temple | |
| Gambe | Kaz'rogal Hyjal Summit | |
| Piedi | Tailoring | |
| Anello 1 | Exalted The Scale of the Sands | |
| Anello 2 | Trash in Black Temple | |
| Monile 1 | Darkmoon Blessings Deck | |
| Monile 2 | 41 × Badge of Justice | |
| Arma | High Warlord Naj'entus Black Temple | |
| Mano secondaria | 25 × Badge of Justice | |
| A distanza | Shade of Aran Karazhan |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | ||
| Spalle | ||
| Schiena | Enchant Cloak - Subtlety Enchant Cloak - Greater Shadow Resistance | |
| Torso | Enchant Chest - Exceptional Health Enchant Chest - Major Spirit Enchant Chest - Restore Mana Prime | |
| Polsi | ||
| Mani | Enchant Gloves - Major Spellpower Enchant Gloves - Spell Strike | |
| Gambe | Runic Spellthread Mystic Spellthread | |
| Piedi | ||
| Arma | Enchant Weapon - Soulfrost Enchant Weapon - Major Spellpower | |
| Anello (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |