Best in slot per Shadow Priest
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Serpentshrine Cavern · Lady Vashj (token del tier) | |
| Collo | Karazhan · trash drop | |
| Spalle | Shadoweave Tailoring (creato) | |
| Schiena | Karazhan · Moroes | |
| Torso | Tempest Keep · Kael'thas Sunstrider (token del tier) | |
| Polsi | Karazhan · Maiden of Virtue | |
| Mani | Karazhan · Attumen the Huntsman | |
| Vita | Tailoring (creato) | |
| Gambe | Tempest Keep · High Astromancer Solarian | |
| Piedi | Shadoweave Tailoring (creato) | |
| Anello 1 | Tempest Keep · Al'ar | |
| Anello 2 | The Violet Eye · Exalted | |
| Monile 1 | Magtheridon's Lair · Magtheridon | |
| Monile 2 | Venditore di insegne · 41 Badges of Justice | |
| Arma | Karazhan · Prince Malchezaar | |
| Mano secondaria | Venditore di insegne · 25 Badges of Justice | |
| Bacchetta | Karazhan · Shade of Aran |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | The Sha'tar · Revered | |
| Spalle | The Aldor · Exalted (Scryers: Greater Inscription of the Orb; Veterani di Naxxramas: Power of the Scourge) | |
| Schiena | Enchanting | |
| Torso | Enchanting | |
| Polsi | Enchanting | |
| Mani | Enchanting (Spell Strike se ti manca hit) | |
| Gambe | Tailoring (creato, per tutti) | |
| Piedi | Enchanting | |
| Arma | Enchanting (Major Spellpower come opzione economica) | |
| Anelli | Enchanting (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |