Best in slot per Holy Priest
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Serpentshrine Cavern · Lady Vashj (token del tier) | |
| Collo | Tempest Keep · Kael'thas Sunstrider | |
| Spalle | Tempest Keep · Void Reaver (token del tier) | |
| Schiena | Tempest Keep · Kael'thas Sunstrider | |
| Torso | Tempest Keep · Kael'thas Sunstrider (token del tier) | |
| Polsi | Keepers of Time · Exalted | |
| Mani | Serpentshrine Cavern · Leotheras the Blind (token del tier) | |
| Vita | Tailoring (creato) | |
| Gambe | Serpentshrine Cavern · Fathom-Lord Karathress (token del tier) | |
| Piedi | Serpentshrine Cavern · Fathom-Lord Karathress | |
| Anello 1 | The Violet Eye · Exalted | |
| Anello 2 | Serpentshrine Cavern · Lady Vashj | |
| Monile 1 | Darkmoon Faire · Beasts Deck | |
| Monile 2 | Gruul's Lair · Gruul the Dragonkiller | |
| Arma | Serpentshrine Cavern · Lady Vashj | |
| Mano secondaria | Tempest Keep · Al'ar | |
| Bacchetta | Serpentshrine Cavern · Morogrim Tidewalker |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | Honor Hold / Thrallmar · Revered | |
| Spalle | The Aldor · Exalted (Scryers: Greater Inscription of the Oracle; Veterani di Naxxramas: Resilience of the Scourge) | |
| Schiena | Enchanting (Greater Shadow Resistance per scontri specifici) | |
| Torso | Enchanting (Restore Mana Prime as come alternativa) | |
| Polsi | Enchanting | |
| Mani | Enchanting | |
| Gambe | Tailoring (creato, per tutti) | |
| Piedi | Enchanting | |
| Arma | Enchanting | |
| Anelli | Enchanting (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |