Best in slot per Holy Priest
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | 1 | 75 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Testa | 2 | 75 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Collo | 15 x Sidereal Essence · Animated Constellation | |
| Spalle | 19 x Sidereal Essence · Animated Constellation | |
| Schiena | 1 | 30 x Defiler's Scourgestone |
| Schiena | 2 | 30 x Defiler's Scourgestone |
| Torso | Merlin's Robe · Tailoring | |
| Polsi | Bejeweled Wizard's Bracers · Tailoring | |
| Mani | 1 | 45 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Mani | 2 | 45 x Emblem of Triumph and 20 x Defiler's Scourgestone |
| Vita | Cord of the White Dawn · Tailoring | |
| Gambe | Leggings of Woven Death · Tailoring | |
| Piedi | Sandals of Consecration · Tailoring | |
| Anello 1 | 15 x Sidereal Essence · Animated Constellation 35 x Emblem of Triumph | |
| Anello 2 | 15 x Sidereal Essence · Animated Constellation 35 x Emblem of Triumph | |
| Monile 1 | 24 x Sidereal Essence 38 x Defiler's Scourgestone | |
| Monile 2 | 24 x Sidereal Essence 38 x Defiler's Scourgestone | |
| Arma | 1 | 38 x Sidereal Essence · Animated Constellation 38 x Sidereal Essence · Animated Constellation |
| Arma | 2 | 38 x Sidereal Essence · Animated Constellation 38 x Sidereal Essence · Animated Constellation |
| Mano secondaria | Halls of Reflection | |
| Bacchetta | 15 x Sidereal Essence · Animated Constellation |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | The Kirin Tor · Revered | |
| Spalle | Sons of Hodir · Exalted (Greater/Master's Inscription of the Crag come alternativa) | |
| Schiena | Enchanting (Lightweave/Darkglow Embroidery per Tailoring; Springy Arachnoweave per Engineering) | |
| Torso | Enchanting | |
| Polsi | Enchanting (Fur Lining · Spell Power per Leatherworking) | |
| Mani | Enchanting | |
| Vita | Blacksmithing | |
| Gambe | Tailoring (Sanctified Spellthread per Tailoring) | |
| Piedi | Enchanting (Nitro Boosts per Engineering) | |
| Arma | Enchanting (bastone); Enchant Weapon · Mighty Spellpower altrimenti | |
| Anelli | Enchanting (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |