Best in slot per Destruction Warlock
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Rueben Lauren · 95 Emblem of Frost | |
| Collo | 1 | Kolara Dreamsmasher · 60 Defiler's Scourgestone Kolara Dreamsmasher · 30 Defiler's Scourgestone |
| Collo | 2 | Kolara Dreamsmasher · 60 Defiler's Scourgestone Kolara Dreamsmasher · 30 Defiler's Scourgestone |
| Spalle | Rueben Lauren · 60 Emblem of Frost | |
| Schiena | 1 | Kolara Dreamsmasher · 60 Defiler's Scourgestone Kolara Dreamsmasher · 30 Defiler's Scourgestone |
| Schiena | 2 | Kolara Dreamsmasher · 60 Defiler's Scourgestone Kolara Dreamsmasher · 30 Defiler's Scourgestone |
| Torso | Rueben Lauren · 95 Emblem of Frost | |
| Polsi | Tailoring | |
| Mani | Rueben Lauren · 60 Emblem of Frost | |
| Vita | 1 | Kolara Dreamsmasher · 38 Defiler's Scourgestone Kolara Dreamsmasher · 38 Defiler's Scourgestone |
| Vita | 2 | Kolara Dreamsmasher · 38 Defiler's Scourgestone Kolara Dreamsmasher · 38 Defiler's Scourgestone |
| Gambe | Tailoring | |
| Piedi | 1 | Tailoring Tailoring |
| Piedi | 2 | Tailoring Tailoring |
| Anello 1 | Harold Winston · Dalaran Kolara Dreamsmasher · 60 Defiler's Scourgestone | |
| Anello 2 | 1 | Harold Winston · Dalaran Kolara Dreamsmasher · 60 Defiler's Scourgestone |
| Anello 2 | 2 | Harold Winston · Dalaran Kolara Dreamsmasher · 60 Defiler's Scourgestone |
| Monile 1 | Kolara Dreamsmasher · 60 Defiler's Scourgestone Kolara Dreamsmasher · 38 Defiler's Scourgestone | |
| Monile 2 | Kolara Dreamsmasher · 60 Defiler's Scourgestone Kolara Dreamsmasher · 38 Defiler's Scourgestone | |
| Mano primaria | 1 | |
| Mano primaria | 2 | |
| Bacchetta |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | The Kirin Tor · Revered (Arcanum of Power come alternativa) | |
| Spalle | Sons of Hodir · Exalted (Master's Inscription of the Storm per Inscription) | |
| Schiena | Enchanting (Lightweave Embroidery per Tailoring; Springy Arachnoweave per Engineering) | |
| Torso | Enchanting (Major Spirit come alternativa) | |
| Polsi | Enchanting (Fur Lining · Spell Power per Leatherworking) | |
| Mani | Enchanting | |
| Vita | Blacksmithing (Frag Belt per Engineering) | |
| Gambe | Tailoring (Sanctified Spellthread per Tailoring) | |
| Piedi | Enchanting (Icewalker come alternativa; Nitro Boosts per Engineering) | |
| Arma | Enchanting (bastone); Enchant Weapon · Mighty Spellpower per la mano primaria | |
| Anelli | Enchanting (solo Enchanting) |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Giallo | |
| Blu |