Affliction Warlock best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Bastion of Twilight Heroic · Sinestra | |
| Neck | Throne of the Four Winds Heroic · Al'Akir | |
| Shoulders | Blackwing Descent Heroic · Al'Akir or Chogall (H) Throne of the Four Winds; | |
| Back | Bastion of Twilight Heroic · Sinestra | |
| Chest | Blackwing Descent Heroic · Halfus Wyrmbreaker | |
| Wrists | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Hands | Blackwing Descent Heroic · Atramedes | |
| Waist | Throne of the Four Winds Heroic · Anshal,Nezir or Rohash | |
| Legs | Blackwing Descent Heroic · Maloriak | |
| Feet | Einhorn's Galoshes | Blackwing Descent Heroic · Chimaeron |
| Ring 1 | Throne of the Four Winds Heroic · Anshal,Nezir or Rohash | |
| Ring 2 | Bastion of Twilight Heroic · Chogall | |
| Trinket 1 | Darkmoon Volcanic Deck | |
| Trinket 2 | Blackwing Descent Heroic · Atramedes | |
| Weapon | Throne of the Four Winds Heroic · Al'Akir | |
| Off hand | Bastion of Twilight Heroic · Halfus Wyrmbreaker | |
| Wand | Blackwing Descent Heroic · Bind on Equip |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Guardians of Hyjal · Revered | |
| Shoulders | or Lesser Inscription of Charged Lodestone · Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | or Enchant Chest - Mighty Stats · Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Tailoring | |
| Feet | or Enchant Boots - Precision · Enchanting | |
| Weapon | Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red |