Affliction Warlock best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Protocol Twilight Dungeons | |
| Neck | 1,250 Valor Points | |
| Shoulders | Protocol Twilight Dungeons | |
| Back | 1,250 Valor Points | |
| Chest | Protocol Twilight Dungeons | |
| Wrists | Protocol Twilight Dungeons | |
| Hands | Protocol Twilight Dungeons | |
| Waist | Protocol Twilight Dungeons | |
| Legs | Protocol Twilight Dungeons | |
| Feet | Protocol Twilight Dungeons | |
| Ring 1 | Protocol Twilight Dungeons | |
| Ring 2 | Protocol Twilight Dungeons | |
| Trinket 1 | Protocol Twilight Dungeons | |
| Trinket 2 | Protocol Twilight Dungeons | |
| Main hand | Protocol Twilight Dungeons | |
| Off hand | Protocol Twilight Dungeons | |
| Wand | Protocol Twilight Dungeons |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Guardians of Hyjal · Revered | |
| Shoulders | or Lesser Inscription of Charged Lodestone · Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | or Enchant Chest - Mighty Stats · Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Tailoring | |
| Feet | or Enchant Boots - Precision · Enchanting | |
| Weapon | Enchanting | |
| Off hand | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red |