Holy Paladin best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Dragon Soul · Warmaster Blackhorn · | |
| Neck | Dragon Soul · Morchok · | |
| Shoulders | Dragon Soul · Hagara the Stormbinder · | |
| Back | 1250 Valor Points | |
| Chest | Dragon Soul · Ultraxion · | |
| Hands | Dragon Soul · Madness of Deathwing · | |
| Waist | Dragon Soul · Ultraxion · | |
| Legs | Dragon Soul · Yor'sahj the Unsleeping · | |
| Feet | Dragon Soul · Morchok · | |
| Ring 1 | Dragon Soul · Drops off any of the first 6 bosses in | |
| Ring 2 | Dragon Soul · Hagara the Stormbinder · | |
| Trinket 1 | Dragon Soul · Warlord Zonozz · | |
| Trinket 2 | Dragon Soul · Madness of Deathwing · | |
| One-hand | Dragon Soul · Madness of Deathwing · | |
| Off hand | Dragon Soul · Warmaster Blackhorn · | |
| Relic | 700 Valor Points |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Guardians of Hyjal · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Tailoring | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Weapon | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Blue | |
| Yellow |