Holy Paladin best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | Engineering | |
| Neck | World BoE drop | |
| Shoulders | Commander Ulthok (H) Throne of the Tides | |
| Back | World BoE drop | |
| Chest | Blacksmithing | |
| Wrists | Akil'zon (H) Zul'Aman | |
| Hands | Exalted The Earthen Ring | |
| Waist | Exalted Ramkahen | |
| Legs | Lord Godfrey (H) Shadowfang Keep | |
| Feet | 1650 Valor Points | |
| Ring 1 | 1250 Valor Points | |
| Ring 2 | 1250 Valor Points | |
| Trinket 1 | Archaeology | |
| Trinket 2 | Tsunami Deck | |
| Weapon | Daakara (H) Zul'Aman | |
| Shield | Blacksmithing | |
| Libram | Asaad (H) The Vortex Pinnacle |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Guardians of Hyjal · Revered | |
| Shoulders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Legs | Tailoring | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Weapon | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Blue | |
| Yellow |