Best in slot per Holy Paladin
Equipaggiamento
| Slot | Oggetto | Fonte |
|---|---|---|
| Testa | Engineering | |
| Collo | World BoE drop | |
| Spalle | Commander Ulthok (H) Throne of the Tides | |
| Schiena | World BoE drop | |
| Torso | Blacksmithing | |
| Polsi | Akil'zon (H) Zul'Aman | |
| Mani | Exalted The Earthen Ring | |
| Vita | Exalted Ramkahen | |
| Gambe | Lord Godfrey (H) Shadowfang Keep | |
| Piedi | 1650 Valor Points | |
| Anello 1 | 1250 Valor Points | |
| Anello 2 | 1250 Valor Points | |
| Monile 1 | Archaeology | |
| Monile 2 | Tsunami Deck | |
| Arma | Daakara (H) Zul'Aman | |
| Scudo | Blacksmithing | |
| Libram | Asaad (H) The Vortex Pinnacle |
Incantamenti
| Slot | Incantamento | Fonte |
|---|---|---|
| Testa | Guardians of Hyjal · Revered | |
| Spalle | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Schiena | Enchanting | |
| Torso | Enchanting | |
| Polsi | Enchanting | |
| Mani | Enchanting | |
| Gambe | Tailoring | |
| Piedi | Enchanting | |
| Arma | Enchanting | |
| Arma | Enchanting |
Gemme
| Incastonatura | Gemma |
|---|---|
| Meta | |
| Rosso | |
| Blu | |
| Giallo |