Best in slot voor Holy Paladin
Gear
| Slot | Item | Bron |
|---|---|---|
| Hoofd | Engineering | |
| Nek | World BoE drop | |
| Schouders | Commander Ulthok (H) Throne of the Tides | |
| Rug | World BoE drop | |
| Borst | Blacksmithing | |
| Polsen | Akil'zon (H) Zul'Aman | |
| Handen | Exalted The Earthen Ring | |
| Taille | Exalted Ramkahen | |
| Benen | Lord Godfrey (H) Shadowfang Keep | |
| Voeten | 1650 Valor Points | |
| Ring 1 | 1250 Valor Points | |
| Ring 2 | 1250 Valor Points | |
| Trinket 1 | Archaeology | |
| Trinket 2 | Tsunami Deck | |
| Wapen | Daakara (H) Zul'Aman | |
| Schild | Blacksmithing | |
| Libram | Asaad (H) The Vortex Pinnacle |
Enchants
| Slot | Enchant | Bron |
|---|---|---|
| Hoofd | Guardians of Hyjal · Revered | |
| Schouders | Therazane · Exalted (Greater) / Honored (Lesser) | |
| Rug | Enchanting | |
| Borst | Enchanting | |
| Polsen | Enchanting | |
| Handen | Enchanting | |
| Benen | Tailoring | |
| Voeten | Enchanting | |
| Wapen | Enchanting | |
| Wapen | Enchanting |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Rood | |
| Blauw | |
| Geel |