Arcane Mage best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | Rueben Lauren · 95 Emblem of Frost |
| Head | 2 | Rueben Lauren · 95 Emblem of Frost |
| Head | 3 | Rueben Lauren · 95 Emblem of Frost |
| Neck | 1 | Emblem Vendors · 60 Defiler's Scourgestone |
| Neck | 2 | Emblem Vendors · 60 Defiler's Scourgestone |
| Shoulders | 1 | Rueben Lauren · 60 Emblem of Frost |
| Shoulders | 2 | Rueben Lauren · 60 Emblem of Frost |
| Back | Emblem Vendors · 30 Defiler's Scourgestone | |
| Chest | 1 | Rueben Lauren · 95 Emblem of Frost |
| Chest | 2 | Rueben Lauren · 95 Emblem of Frost |
| Chest | 3 | Rueben Lauren · 95 Emblem of Frost |
| Wrists | 1 | Tailoring |
| Wrists | 2 | Tailoring |
| Hands | 1 | T9 Vendors · 75 Emblem of Triumph + 1 Trophy of the Crusade |
| Hands | 2 | T9 Vendors · 75 Emblem of Triumph + 1 Trophy of the Crusade |
| Hands | 3 | T9 Vendors · 75 Emblem of Triumph + 1 Trophy of the Crusade |
| Waist | 1 | Emblem Vendors · 38 Defiler's Scourgestone |
| Waist | 2 | Emblem Vendors · 38 Defiler's Scourgestone |
| Waist | 3 | Emblem Vendors · 38 Defiler's Scourgestone |
| Legs | 1 | Rueben Lauren · 95 Emblem of Frost |
| Legs | 2 | Rueben Lauren · 95 Emblem of Frost |
| Legs | 3 | Rueben Lauren · 95 Emblem of Frost |
| Feet | 1 | Tailoring |
| Feet | 2 | Tailoring |
| Feet | 3 | Tailoring |
| Ring 1 | Emblem Vendors · 60 Defiler's Scourgestone Harold Winston · Dalaran | |
| Ring 2 | Emblem Vendors · 60 Defiler's Scourgestone Harold Winston · Dalaran | |
| Trinket 1 | Emblem Vendors · 60 Defiler's Scourgestone Emblem Vendors · 38 Defiler's Scourgestone | |
| Trinket 2 | Emblem Vendors · 60 Defiler's Scourgestone Emblem Vendors · 38 Defiler's Scourgestone | |
| Weapon | Battered Hilt · Trash in ICC 5-man Dungeons, Auction House | |
| Off hand | Emblem Vendors · 30 Defiler's Scourgestone | |
| Wand | 1 | Animated Constellation · 15 Sidereal Essence |
| Wand | 2 | Animated Constellation · 15 Sidereal Essence |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Knights of the Ebon Blade · Revered | |
| Shoulders | Sons of Hodir · Exalted | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Off hand | Enchant Off-Hand - Major Spellpower | Enchanting |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Orange or yellow | |
| Blue |