Frost Mage best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 1 | Rueben Lauren · 95 Emblem of Frost |
| Head | 2 | Rueben Lauren · 95 Emblem of Frost |
| Head | 3 | Rueben Lauren · 95 Emblem of Frost |
| Neck | 1 | Animated Constellation · 15 Sidereal Essence |
| Neck | 2 | Animated Constellation · 15 Sidereal Essence |
| Shoulders | 1 | Rueben Lauren · 60 Emblem of Frost |
| Shoulders | 2 | Rueben Lauren · 60 Emblem of Frost |
| Back | 1 | Animated Constellation · 19 Sidereal Essence |
| Back | 2 | Animated Constellation · 19 Sidereal Essence |
| Chest | 1 | Tailoring |
| Chest | 2 | Tailoring |
| Chest | 3 | Tailoring |
| Chest | 4 | Tailoring |
| Wrists | 1 | Tailoring |
| Wrists | 2 | Tailoring |
| Hands | 1 | Rueben Lauren · 60 Emblem of Frost |
| Hands | 2 | Rueben Lauren · 60 Emblem of Frost |
| Waist | 1 | Emblem Vendors · 38 Defiler's Scourgestone |
| Waist | 2 | Emblem Vendors · 38 Defiler's Scourgestone |
| Waist | 3 | Emblem Vendors · 38 Defiler's Scourgestone |
| Legs | 1 | Rueben Lauren · 95 Emblem of Frost |
| Legs | 2 | Rueben Lauren · 95 Emblem of Frost |
| Legs | 3 | Rueben Lauren · 95 Emblem of Frost |
| Feet | 1 | Tailoring |
| Feet | 2 | Tailoring |
| Feet | 3 | Tailoring |
| Ring 1 | Harold Winston · Dalaran Animated Constellation · 19 Sidereal Essence | |
| Ring 2 | 1 | Harold Winston · Dalaran Animated Constellation · 19 Sidereal Essence |
| Ring 2 | 2 | Harold Winston · Dalaran Animated Constellation · 19 Sidereal Essence |
| Trinket 1 | Emblem Vendors · 60 Defiler's Scourgestone Emblem Vendors · 38 Defiler's Scourgestone | |
| Trinket 2 | Emblem Vendors · 60 Defiler's Scourgestone Emblem Vendors · 38 Defiler's Scourgestone | |
| Weapon | Battered Hilt · Trash in ICC 5-man Dungeons, Auction House | |
| Off hand | The Lich King · Halls of Reflection HC | |
| Wand | Valithria Dreamwalker, BOE · Icecrown Citadel 25-Man, Auction House |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Knights of the Ebon Blade · Revered | |
| Shoulders | Sons of Hodir · Exalted | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Tailoring (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Enchanting | |
| Off hand | Enchant Off-Hand - Major Spellpower | Enchanting |
| Rings | Enchanting (enchanters only) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Orange or yellow | |
| Blue |