Best in Slot für Frost Mage
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | 1 | Rueben Lauren · 95 Emblem of Frost |
| Kopf | 2 | Rueben Lauren · 95 Emblem of Frost |
| Kopf | 3 | Rueben Lauren · 95 Emblem of Frost |
| Hals | 1 | Animated Constellation · 15 Sidereal Essence |
| Hals | 2 | Animated Constellation · 15 Sidereal Essence |
| Schultern | 1 | Rueben Lauren · 60 Emblem of Frost |
| Schultern | 2 | Rueben Lauren · 60 Emblem of Frost |
| Rücken | 1 | Animated Constellation · 19 Sidereal Essence |
| Rücken | 2 | Animated Constellation · 19 Sidereal Essence |
| Brust | 1 | Tailoring |
| Brust | 2 | Tailoring |
| Brust | 3 | Tailoring |
| Brust | 4 | Tailoring |
| Handgelenke | 1 | Tailoring |
| Handgelenke | 2 | Tailoring |
| Hände | 1 | Rueben Lauren · 60 Emblem of Frost |
| Hände | 2 | Rueben Lauren · 60 Emblem of Frost |
| Taille | 1 | Emblemhändler · 38 Defiler's Scourgestone |
| Taille | 2 | Emblemhändler · 38 Defiler's Scourgestone |
| Taille | 3 | Emblemhändler · 38 Defiler's Scourgestone |
| Beine | 1 | Rueben Lauren · 95 Emblem of Frost |
| Beine | 2 | Rueben Lauren · 95 Emblem of Frost |
| Beine | 3 | Rueben Lauren · 95 Emblem of Frost |
| Füße | 1 | Tailoring |
| Füße | 2 | Tailoring |
| Füße | 3 | Tailoring |
| Ring 1 | Harold Winston · Dalaran Animated Constellation · 19 Sidereal Essence | |
| Ring 2 | 1 | Harold Winston · Dalaran Animated Constellation · 19 Sidereal Essence |
| Ring 2 | 2 | Harold Winston · Dalaran Animated Constellation · 19 Sidereal Essence |
| Schmuckstück 1 | Emblemhändler · 60 Defiler's Scourgestone Emblemhändler · 38 Defiler's Scourgestone | |
| Schmuckstück 2 | Emblemhändler · 60 Defiler's Scourgestone Emblemhändler · 38 Defiler's Scourgestone | |
| Waffe | Battered Hilt · Trash in ICC 5-man Dungeons, Auction House | |
| Schildhand | The Lich King · Halls of Reflection HC | |
| Zauberstab | Valithria Dreamwalker, BOE · Icecrown Citadel 25-Man, Auction House |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Knights of the Ebon Blade · Revered | |
| Schultern | Sons of Hodir · Exalted | |
| Rücken | Enchanting | |
| Brust | Enchanting | |
| Handgelenke | Enchanting | |
| Hände | Enchanting | |
| Taille | Blacksmithing | |
| Beine | Tailoring (hergestellt, für alle) | |
| Füße | Enchanting | |
| Waffe | Enchanting | |
| Schildhand | Enchant Off-Hand - Major Spellpower | Enchanting |
| Ringe | Enchanting (nur Enchanting) |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Orange oder Gelb | |
| Blau |