Best in Slot für Blood Death Knight
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | Icecrown Citadel 25 Heroic · Lady Deathwhisper | |
| Hals | Icecrown Citadel 25 Heroic · Rotface | |
| Schultern | Icecrown Citadel 25 Heroic · Mehrere Bosse | |
| Rücken | Icecrown Citadel 25 Heroic · Blood Prince Council | |
| Brust | Icecrown Citadel 25 Heroic · Mehrere Bosse | |
| Handgelenke | Icecrown Citadel 25 Heroic · Lord Marrowgar | |
| Hände | Icecrown Citadel 25 Heroic · Festergut | |
| Taille | Icecrown Citadel 25 Heroic · Festergut | |
| Beine | Icecrown Citadel 25 Heroic · Mehrere Bosse | |
| Füße | The Ruby Sanctum 25 Heroic · Halion | |
| Ring 1 | The Ashen Verdict · Exalted | |
| Ring 2 | Icecrown Citadel 25 Heroic · Valithria Dreamwalker | |
| Schmuckstück 1 | Icecrown Citadel 25 Heroic · Sindragosa | |
| Schmuckstück 2 | Icecrown Citadel 10 Heroic · Professor Putricide | |
| Waffe | Icecrown Citadel 25 Heroic · The Lich King | |
| Sigil | Emblem of Frost Vendor |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Argent Crusade · Revered | |
| Schultern | Ehren-Rüstmeister (Stormwind/Orgrimmar) | |
| Rücken | Enchanting | |
| Brust | Enchanting | |
| Handgelenke | Enchanting | |
| Hände | Enchanting | |
| Taille | Blacksmithing | |
| Beine | Leatherworking (hergestellt, für alle) | |
| Füße | Enchanting | |
| Waffe | Runeforging (Ebon Hold) |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Gelb | |
| Blau |