Best in Slot für Blood Death Knight
Ausrüstung
| Slot | Gegenstand | Quelle |
|---|---|---|
| Kopf | 95 Emblem of Frost | |
| Hals | 60 Defiler's Scourgestone | |
| Schultern | 60 Emblem of Frost | |
| Rücken | 60 Defiler's Scourgestone | |
| Brust | 95 Emblem of Frost | |
| Handgelenke | Blacksmithing | |
| Hände | 60 Emblem of Frost | |
| Taille | 60 Emblem of Frost | |
| Beine | Blacksmithing | |
| Füße | Blacksmithing | |
| Ring 1 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Ring 2 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Schmuckstück 1 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Schmuckstück 2 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Waffe | 38 Sidereal Essence | |
| Sigil | 30 Emblem of Frost |
Verzauberungen
| Slot | Verzauberung | Quelle |
|---|---|---|
| Kopf | Argent Crusade · Revered | |
| Schultern | Ehren-Rüstmeister (Stormwind/Orgrimmar) | |
| Rücken | Enchanting | |
| Brust | Enchanting | |
| Handgelenke | Enchanting | |
| Hände | Enchanting | |
| Taille | Blacksmithing | |
| Beine | Leatherworking (hergestellt, für alle) | |
| Füße | Enchanting | |
| Waffe | Runeforging (Ebon Hold) |
Edelsteine
| Sockel | Edelstein |
|---|---|
| Meta | |
| Rot | |
| Gelb | |
| Blau |