Best in slot voor Blood Death Knight
Gear
| Slot | Item | Bron |
|---|---|---|
| Hoofd | 95 Emblem of Frost | |
| Nek | 60 Defiler's Scourgestone | |
| Schouders | 60 Emblem of Frost | |
| Rug | 60 Defiler's Scourgestone | |
| Borst | 95 Emblem of Frost | |
| Polsen | Blacksmithing | |
| Handen | 60 Emblem of Frost | |
| Taille | 60 Emblem of Frost | |
| Benen | Blacksmithing | |
| Voeten | Blacksmithing | |
| Ring 1 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Ring 2 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Trinket 1 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Trinket 2 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Wapen | 38 Sidereal Essence | |
| Sigil | 30 Emblem of Frost |
Enchants
| Slot | Enchant | Bron |
|---|---|---|
| Hoofd | Argent Crusade · Revered | |
| Schouders | Honor-quartermaster (Stormwind/Orgrimmar) | |
| Rug | Enchanting | |
| Borst | Enchanting | |
| Polsen | Enchanting | |
| Handen | Enchanting | |
| Taille | Blacksmithing | |
| Benen | Leatherworking (gecraft, voor iedereen) | |
| Voeten | Enchanting | |
| Wapen | Runeforging (Ebon Hold) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Rood | |
| Geel | |
| Blauw |