Blood Death Knight best in slot
Gear
| Slot | Item | Source |
|---|---|---|
| Head | 95 Emblem of Frost | |
| Neck | 60 Defiler's Scourgestone | |
| Shoulders | 60 Emblem of Frost | |
| Back | 60 Defiler's Scourgestone | |
| Chest | 95 Emblem of Frost | |
| Wrists | Blacksmithing | |
| Hands | 60 Emblem of Frost | |
| Waist | 60 Emblem of Frost | |
| Legs | Blacksmithing | |
| Feet | Blacksmithing | |
| Ring 1 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Ring 2 | 60 Defiler's Scourgestone 35 Emblem of Triumph | |
| Trinket 1 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Trinket 2 | 38 Defiler's Scourgestone 60 Emblem of Frost | |
| Weapon | 38 Sidereal Essence | |
| Sigil | 30 Emblem of Frost |
Enchants
| Slot | Enchant | Source |
|---|---|---|
| Head | Argent Crusade · Revered | |
| Shoulders | Honor quartermaster (Stormwind/Orgrimmar) | |
| Back | Enchanting | |
| Chest | Enchanting | |
| Wrists | Enchanting | |
| Hands | Enchanting | |
| Waist | Blacksmithing | |
| Legs | Leatherworking (crafted, usable by all) | |
| Feet | Enchanting | |
| Weapon | Runeforging (Ebon Hold) |
Gems
| Socket | Gem |
|---|---|
| Meta | |
| Red | |
| Yellow | |
| Blue |